# a100 price history

Tracking since: 2026-11-11T10:32:20.848Z
Low: $0.402
High: $0.402

| Provider | Latest | Low | High |
|---|---|---|---|
| Vast.ai | $0.403 | $0.402 | $0.610 |
| SimplePod | $0.420 | $0.420 | $0.420 |
| Nosana | $0.458 | $0.458 | $0.458 |
| Clore.ai | $0.792 | $0.458 | $0.792 |
| Akash | $0.840 | $0.840 | $1.49 |
| RunPod | $1.00 | $1.00 | $1.00 |
| Thunder Compute | $1.09 | $1.09 | $1.09 |
| GPU.ai | $1.23 | $0.610 | $1.38 |
| Hyperstack (via Shadeform) | $1.35 | $1.35 | $1.35 |
| Excess Supply (via Shadeform) | $1.35 | $1.35 | $1.35 |
| Massed Compute (via Shadeform) | $1.38 | $1.35 | $1.38 |
| Denvr (via Shadeform) | $1.40 | $1.40 | $1.40 |
| Koyeb | $1.60 | $1.60 | $1.60 |
| Lambda (via Shadeform) | $1.99 | $1.99 | $1.99 |
| Crusoe (via Shadeform) | $2.00 | $2.00 | $2.00 |
| Vultr | $2.60 | $2.40 | $2.60 |
| AWS | $2.74 | $2.74 | $2.74 |
| Paperspace (via Shadeform) | $3.19 | $3.19 | $3.19 |
| Microsoft Azure | $3.40 | $3.40 | $3.40 |
