# a40 price history

Tracking since: 2026-11-11T10:32:20.848Z
Low: $0.481
High: $0.590

| Provider | Latest | Low | High |
|---|---|---|---|
| Nosana | $0.300 | $0.300 | $0.300 |
| Vast.ai | $0.575 | $0.481 | $0.709 |
| RunPod | $0.590 | $0.590 | $0.590 |
| GPU.ai | $0.630 | $0.530 | $1.88 |
| Exoscale | $1.05 | $1.05 | $1.05 |
| Vultr | $1.86 | $1.86 | $1.86 |
