# h100 price history

Tracking since: 2026-11-11T10:32:20.848Z
Low: $0.938
High: $0.938

| Provider | Latest | Low | High |
|---|---|---|---|
| Clore.ai | $0.938 | $0.938 | $0.938 |
| Nosana | $1.13 | $1.13 | $1.13 |
| Lium | $1.90 | $1.90 | $2.50 |
| RunPod | $1.99 | $1.99 | $1.99 |
| Latitude.sh (via Shadeform) | $1.99 | $1.99 | $1.99 |
| GPU.ai | $2.18 | $2.18 | $2.79 |
| Hyperstack (via Shadeform) | $2.50 | $2.50 | $3.20 |
| Koyeb | $2.50 | $2.50 | $2.50 |
| Vast.ai | $2.53 | $2.13 | $2.67 |
| Akash | $2.56 | $2.56 | $2.56 |
| Vultr | $2.99 | $2.99 | $2.99 |
| Thunder Compute | $3.20 | $3.20 | $3.20 |
| Verda (via Shadeform) | $3.31 | $3.31 | $3.31 |
| Lambda (via Shadeform) | $3.99 | $3.99 | $4.36 |
| Paperspace (via Shadeform) | $5.99 | $5.99 | $5.99 |
| AWS | $6.88 | $6.88 | $6.88 |
| Microsoft Azure | $6.98 | $6.98 | $6.98 |
| Oracle Cloud | $10.75 | $10.75 | $10.75 |
