# RTX 4070 Ti SUPER market price

The RTX 4070 Ti SUPER floor price is $0.137 per GPU-hour on 11 Nov 2026, and the median of 44 in-stock listings is $0.221. 4 of the 4 providers that list it have stock. Over the tracked period the floor rose 0.4%.

Updated: 11 Nov 2026, 12:32 UTC

GPU: rtx-4070-ti-super
Data as of: 2026-11-11T12:32:21.339Z
Lowest in-stock price: $0.137 per GPU-hour
In-stock listings: 44
Providers: clore, lium, simplepod, vast

- RTX 4070 Ti SUPER in the price index: /price-index
- November 2026 price report: /reports/2026-11

## Where to find rtx-4070-ti-super

| Provider | Americas | Europe | Asia-Pacific | Elsewhere | Region not stated |
|---|---|---|---|---|---|
| Clore.ai | In stock from $0.151 | In stock from $0.170 | In stock from $0.144 | In stock from $0.156 | Not offered |
| Vast.ai | In stock from $0.137 | In stock from $0.149 | In stock from $0.284 | Not offered | Not offered |
| Lium | Not offered | In stock from $0.220 | Not offered | In stock from $0.200 | Not offered |
| SimplePod | In stock from $0.220 | Not offered | Not offered | Not offered | Not offered |
| SaladCloud | Not offered | Not offered | Not offered | Not offered | Offered, no live price yet |

No live price yet (pricing pages): SaladCloud https://salad.com/pricing

Not offered by: RunPod, Akash, Cudo Compute, io.net, Koyeb, Thunder Compute, Akamai Linode, Microsoft Azure, Oracle Cloud, AWS, OVHcloud, Exoscale, Nosana, GPU.ai, IMWT (via Shadeform), Massed Compute (via Shadeform), Lambda (via Shadeform), Crusoe (via Shadeform), Paperspace (via Shadeform), Hyperstack (via Shadeform), Boost Run (via Shadeform), Latitude.sh (via Shadeform), Scaleway (via Shadeform), Voltage Park (via Shadeform), Denvr (via Shadeform), Excess Supply (via Shadeform), Horizon (via Shadeform), Verda (via Shadeform), DigitalOcean (via Shadeform), Nebius (via Shadeform), Vultr, Phyntec (via Shadeform)

| GPU | VRAM | Size | Provider | Location | Availability | Reliability | $/GPU-hr | Rating | Booking |
|---|---|---|---|---|---|---|---|---|---|
| RTX 4070 Ti SUPER | 16 | 1× GPU | Clore.ai | RU | Out of stock | 100.0% | $0.156 | 4.0/5 (12 reviews) | https://gpumarket.cc/api/v1/listings/clore-115715/booking |
| RTX 4070 Ti SUPER | 16 | 4× GPU | Clore.ai | RU | 4 GPUs free | 100.0% | $0.188 | 4.8/5 (16 reviews) | https://gpumarket.cc/api/v1/listings/clore-119231/booking |
| RTX 4070 Ti SUPER | 16 | 1× GPU | Clore.ai | TH | 1 GPU free | 100.0% | $0.192 | 4.9/5 (40 reviews) | https://gpumarket.cc/api/v1/listings/clore-102028/booking |
| RTX 4070 Ti SUPER | 16 | 1× GPU | Clore.ai | CA | 1 GPU free | 100.0% | $0.208 | 4.8/5 (18 reviews) | https://gpumarket.cc/api/v1/listings/clore-110106/booking |
| RTX 4070 Ti SUPER | 16 | 2× GPU | Clore.ai | CN | 2 GPUs free | 100.0% | $0.375 | 4.3/5 (6 reviews) | https://gpumarket.cc/api/v1/listings/clore-107207/booking |
| RTX 4070 Ti SUPER | 16 | 1× GPU | Clore.ai | BR | 1 GPU free | 100.0% | $0.625 | 4.7/5 (15 reviews) | https://gpumarket.cc/api/v1/listings/clore-115281/booking |
| RTX 4070 Ti SUPER | 16 | 3× GPU | Clore.ai | RU | 3 GPUs free | 100.0% | $0.222 | 3.7/5 (6 reviews) | https://gpumarket.cc/api/v1/listings/clore-118374/booking |
| RTX 4070 Ti SUPER | 16 | 2× GPU | Clore.ai | NL | 2 GPUs free | 100.0% | $0.250 | 4.6/5 (9 reviews) | https://gpumarket.cc/api/v1/listings/clore-104974/booking |
| RTX 4070 Ti SUPER | 16 | 2× GPU | Clore.ai | PL | 2 GPUs free | 100.0% | $0.354 | 4.7/5 (39 reviews) | https://gpumarket.cc/api/v1/listings/clore-69626/booking |
| RTX 4070 Ti SUPER | 16 | 2× GPU | Clore.ai | CN | 2 GPUs free | 100.0% | $0.375 | 4.6/5 (11 reviews) | https://gpumarket.cc/api/v1/listings/clore-107418/booking |
| RTX 4070 Ti SUPER | 16 | 2× GPU | Clore.ai | CN | 2 GPUs free | 100.0% | $0.375 | 4.4/5 (7 reviews) | https://gpumarket.cc/api/v1/listings/clore-105948/booking |
| RTX 4070 Ti SUPER | 16 | 2× GPU | Clore.ai | PL | 2 GPUs free | 99.9% | $0.354 | 4.7/5 (39 reviews) | https://gpumarket.cc/api/v1/listings/clore-69723/booking |
| RTX 4070 Ti SUPER | 16 | 2× GPU | Clore.ai | CN | 2 GPUs free | 99.9% | $0.375 | 4.4/5 (7 reviews) | https://gpumarket.cc/api/v1/listings/clore-112953/booking |
| RTX 4070 Ti SUPER | 16 | 2× GPU | Clore.ai | US | 2 GPUs free | 99.8% | $0.156 | 4.4/5 (19 reviews) | https://gpumarket.cc/api/v1/listings/clore-88496/booking |
| RTX 4070S Ti | 16 | 2× GPU | Vast.ai | Arizona, US | 2 GPUs free | 99.6% | $0.374 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-58147436/booking |
| RTX 4070S Ti | 16 | 1× GPU | Vast.ai | Arizona, US | 1 GPU free | 99.6% | $0.376 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-58147446/booking |
| RTX 4070S Ti | 16 | 2× GPU | Vast.ai | Texas, US | 2 GPUs free | 99.6% | $0.269 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-58704921/booking |
| RTX 4070S Ti | 16 | 8× GPU | Vast.ai | Sweden, SE | 8 GPUs free | 99.6% | $0.280 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-58518431/booking |
| RTX 4070S Ti | 16 | 4× GPU | Vast.ai | Sweden, SE | 4 GPUs free | 99.6% | $0.281 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-58518430/booking |
| RTX 4070S Ti | 16 | 2× GPU | Vast.ai | Sweden, SE | 2 GPUs free | 99.6% | $0.281 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-58518425/booking |
| RTX 4070 Ti SUPER | 16 | 2× GPU | Clore.ai | BY | 2 GPUs free | 99.4% | $0.156 | 4.7/5 (124 reviews) | https://gpumarket.cc/api/v1/listings/clore-21071/booking |
| RTX 4070 Ti SUPER | 16 | 6× GPU | Clore.ai | NL | Out of stock | 99.4% | $0.146 | 4.7/5 (73 reviews) | https://gpumarket.cc/api/v1/listings/clore-90200/booking |
| RTX 4070 Ti SUPER | 16 | 2× GPU | Clore.ai | EG | 2 GPUs free | 99.3% | $0.156 | 4.5/5 (17 reviews) | https://gpumarket.cc/api/v1/listings/clore-117948/booking |
| RTX 4070 Ti SUPER | 16 | 1× GPU | Clore.ai | US | 1 GPU free | 99.2% | $0.417 | 4.9/5 (19 reviews) | https://gpumarket.cc/api/v1/listings/clore-104952/booking |
| RTX 4070 Ti SUPER | 16 | 1× GPU | Clore.ai | MD | 1 GPU free | 99.1% | $0.208 | 4.3/5 (6 reviews) | https://gpumarket.cc/api/v1/listings/clore-120642/booking |
| RTX 4070S Ti | 16 | 1× GPU | Vast.ai | Delaware, US | 1 GPU free | 99.1% | $0.137 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-58941704/booking |
| RTX 4070S Ti | 16 | 2× GPU | Vast.ai | Taiwan, TW | 2 GPUs free | 98.7% | $0.284 | 4.9/5 | https://gpumarket.cc/api/v1/listings/vast-58911836/booking |
| RTX 4070S Ti | 16 | 1× GPU | Vast.ai | Taiwan, TW | 1 GPU free | 98.7% | $0.285 | 4.9/5 | https://gpumarket.cc/api/v1/listings/vast-58911837/booking |
| GeForce RTX 4070 Ti SUPER | 16 | 3× GPU | Lium | Warsaw, PL | 1 GPU free | 98.6% | $0.220 | 4.9/5 | https://gpumarket.cc/api/v1/listings/lium-c49f5fca-c336-432a-aa27-4781763a7a87/booking |
| RTX 4070 Ti SUPER | 16 | 1× GPU | Clore.ai | RU | 1 GPU free | 98.6% | $0.188 | 4.7/5 (13 reviews) | https://gpumarket.cc/api/v1/listings/clore-119318/booking |
| GeForce RTX 4070 Ti SUPER | 16 | 1× GPU | Lium | Abu Dhabi, AE | 1 GPU free | 97.5% | $0.200 | 4.9/5 | https://gpumarket.cc/api/v1/listings/lium-99a4fb97-dd2d-47c5-830d-61563776abe5/booking |
| RTX 4070S Ti | 16 | 2× GPU | Vast.ai | California, US | 2 GPUs free | 97.4% | $0.361 | 4.9/5 | https://gpumarket.cc/api/v1/listings/vast-60176743/booking |
| RTX 4070S Ti | 16 | 1× GPU | Vast.ai | California, US | 1 GPU free | 97.4% | $0.362 | 4.9/5 | https://gpumarket.cc/api/v1/listings/vast-60176742/booking |
| RTX 4070 Ti SUPER | 16 | 2× GPU | Clore.ai | TH | 2 GPUs free | 96.7% | $0.354 | 5.0/5 (8 reviews) | https://gpumarket.cc/api/v1/listings/clore-114535/booking |
| RTX 4070 Ti SUPER | 16 | 2× GPU | Clore.ai | US | 2 GPUs free | 96.5% | $0.151 | 4.5/5 (22 reviews) | https://gpumarket.cc/api/v1/listings/clore-87739/booking |
| RTX 4070 Ti SUPER | 16 | 2× GPU | Clore.ai | US | 2 GPUs free | 95.7% | $0.156 | 4.1/5 (17 reviews) | https://gpumarket.cc/api/v1/listings/clore-87685/booking |
| RTX 4070S Ti | 16 | 1× GPU | Vast.ai | Germany, DE | 1 GPU free | 95.5% | $0.149 | 4.8/5 | https://gpumarket.cc/api/v1/listings/vast-59301505/booking |
| RTX 4070 Ti SUPER | 16 | 2× GPU | Clore.ai | US | 2 GPUs free | 95.0% | $0.156 | 4.1/5 (26 reviews) | https://gpumarket.cc/api/v1/listings/clore-87764/booking |
| RTX 4070 Ti SUPER | 16 | 2× GPU | Clore.ai | ID | 2 GPUs free | 93.8% | $0.144 | 3.0/5 (4 reviews) | https://gpumarket.cc/api/v1/listings/clore-121546/booking |
| RTX 4070 Ti SUPER | 16 | 5× GPU | Clore.ai | RU | 5 GPUs free | 93.2% | $0.197 | 4.2/5 (5 reviews) | https://gpumarket.cc/api/v1/listings/clore-119371/booking |
| RTX 4070 Ti SUPER | 16 | 1× GPU | Clore.ai | CN | Out of stock | 91.2% | $0.158 | 4.2/5 (5 reviews) | https://gpumarket.cc/api/v1/listings/clore-122175/booking |
| RTX 4070S Ti | 16 | 1× GPU | Vast.ai | Texas, US | 1 GPU free | 91.0% | $0.203 | 4.6/5 | https://gpumarket.cc/api/v1/listings/vast-60187863/booking |
| RTX 4070 Ti SUPER | 16 | 1× GPU | Clore.ai | AT | 1 GPU free | 89.9% | $0.170 | 3.7/5 (3 reviews) | https://gpumarket.cc/api/v1/listings/clore-121414/booking |
| RTX 4070 Ti SUPER | 16 | 1× GPU | Clore.ai | CN | 1 GPU free | 88.7% | $0.158 | 3.7/5 (3 reviews) | https://gpumarket.cc/api/v1/listings/clore-120583/booking |
| RTX 4070 Ti SUPER | 16 | 1× GPU | Clore.ai | ID | Out of stock | 86.3% | $0.138 | 1.0/5 (1 reviews) | https://gpumarket.cc/api/v1/listings/clore-123039/booking |
| RTX 4070 Ti SUPER | 16 | 4× GPU | Clore.ai | ES | 4 GPUs free | 76.8% | $0.188 | 3.7/5 (3 reviews) | https://gpumarket.cc/api/v1/listings/clore-123184/booking |
| RTX 4070 Ti SUPER | 16 | 1× GPU | Clore.ai | EG | Out of stock | 70.4% | $0.167 | 4.0/5 (4 reviews) | https://gpumarket.cc/api/v1/listings/clore-123312/booking |
| RTX 4070 Ti SUPER | 16 | 1× GPU | SimplePod | North America, US | In stock | — | $0.220 | Not rated | https://gpumarket.cc/api/v1/listings/simplepod-918/booking |
| RTX 4070 Ti SUPER | 16 | 1× GPU | SimplePod | North America, US | In stock | — | $0.230 | Not rated | https://gpumarket.cc/api/v1/listings/simplepod-822/booking |

## Questions

### What is the median RTX 4070 Ti SUPER rental price?
$0.221 per GPU-hour: the middle of 44 in-stock on-demand listings on 11 Nov 2026. Half cost less, half cost more.

### Are RTX 4070 Ti SUPER rental prices going up or down?
Since 10:00 UTC today, the floor went from $0.134 to $0.135.

### How much RTX 4070 Ti SUPER supply is on the market?
44 listings are in stock from 4 providers, with at least 84 GPUs reported free. The largest share is in the Americas (16).

### What does a spot RTX 4070 Ti SUPER cost?
The spot and interruptible floor is $0.127 per GPU-hour, against an on-demand floor of $0.137.
