# 1x rtx-4070-ti-super

Data as of: 2026-11-11T14:47:21.870Z

| GPU | VRAM | Size | Provider | Location | Availability | Reliability | $/GPU-hr | Rating | Booking |
|---|---|---|---|---|---|---|---|---|---|
| RTX 4070S Ti | 16 | 1× GPU | Vast.ai | Delaware, US | 1 GPU free | 99.1% | $0.137 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-58941704/booking |
| RTX 4070S Ti | 16 | 1× GPU | Vast.ai | Delaware, US | 1 GPU free | 99.1% | $0.137 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-58941706/booking |
| RTX 4070 Ti SUPER | 16 | 1× GPU | Clore.ai | CN | 1 GPU free | 91.2% | $0.158 | 4.2/5 (5 reviews) | https://gpumarket.cc/api/v1/listings/clore-122175/booking |
| RTX 4070 Ti SUPER | 16 | 1× GPU | Clore.ai | CN | 1 GPU free | 88.9% | $0.158 | 3.7/5 (3 reviews) | https://gpumarket.cc/api/v1/listings/clore-120583/booking |
| RTX 4070 Ti SUPER | 16 | 1× GPU | Clore.ai | RU | 1 GPU free | 98.6% | $0.188 | 4.7/5 (13 reviews) | https://gpumarket.cc/api/v1/listings/clore-119318/booking |
| RTX 4070 Ti SUPER | 16 | 1× GPU | Clore.ai | TH | 1 GPU free | 100.0% | $0.192 | 4.9/5 (40 reviews) | https://gpumarket.cc/api/v1/listings/clore-102028/booking |
| RTX 4070 Ti SUPER | 16 | 1× GPU | Clore.ai | AT | 1 GPU free | 90.0% | $0.172 | 3.7/5 (3 reviews) | https://gpumarket.cc/api/v1/listings/clore-121414/booking |
| RTX 4070 Ti SUPER | 16 | 1× GPU | Clore.ai | CA | 1 GPU free | 100.0% | $0.208 | 4.8/5 (18 reviews) | https://gpumarket.cc/api/v1/listings/clore-110106/booking |
| RTX 4070 Ti SUPER | 16 | 1× GPU | Clore.ai | EG | 1 GPU free | 74.0% | $0.150 | 4.0/5 (4 reviews) | https://gpumarket.cc/api/v1/listings/clore-123312/booking |
| RTX 4070 Ti SUPER | 16 | 1× GPU | Clore.ai | MD | 1 GPU free | 99.1% | $0.208 | 4.3/5 (6 reviews) | https://gpumarket.cc/api/v1/listings/clore-120642/booking |
| RTX 4070S Ti | 16 | 1× GPU | Vast.ai | Spain, ES | 1 GPU free | 99.9% | $0.255 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-52090522/booking |
| RTX 4070S Ti | 16 | 1× GPU | Vast.ai | Texas, US | 1 GPU free | 99.6% | $0.271 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-58704922/booking |
| RTX 4070S Ti | 16 | 1× GPU | Vast.ai | Arizona, US | 1 GPU free | 99.6% | $0.376 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-58147446/booking |
| RTX 4070S Ti | 16 | 1× GPU | Vast.ai | California, US | 1 GPU free | 97.4% | $0.362 | 4.9/5 | https://gpumarket.cc/api/v1/listings/vast-60176744/booking |
| RTX 4070 Ti SUPER | 16 | 1× GPU | Clore.ai | US | 1 GPU free | 99.2% | $0.417 | 4.9/5 (19 reviews) | https://gpumarket.cc/api/v1/listings/clore-104952/booking |
| RTX 4070S Ti | 16 | 1× GPU | Vast.ai | Wisconsin, US | 1 GPU free | 98.6% | $0.470 | 4.9/5 | https://gpumarket.cc/api/v1/listings/vast-59600328/booking |
| RTX 4070 Ti SUPER | 16 | 1× GPU | Clore.ai | BR | 1 GPU free | 100.0% | $0.625 | 4.7/5 (15 reviews) | https://gpumarket.cc/api/v1/listings/clore-115281/booking |
| RTX 4070 Ti SUPER | 16 | 1× GPU | SimplePod | North America, US | In stock | — | $0.220 | Not rated | https://gpumarket.cc/api/v1/listings/simplepod-918/booking |
| RTX 4070 Ti SUPER | 16 | 1× GPU | SimplePod | North America, US | In stock | — | $0.230 | Not rated | https://gpumarket.cc/api/v1/listings/simplepod-822/booking |
