# RTX 5070 market price

The RTX 5070 floor price is $0.109 per GPU-hour on 11 Nov 2026, and the median of 77 in-stock listings is $0.188. 2 of the 3 providers that list it have stock. Over the tracked period the floor rose 0.2%.

Updated: 11 Nov 2026, 11:47 UTC

GPU: rtx-5070
Data as of: 2026-11-11T11:47:21.139Z
Lowest in-stock price: $0.109 per GPU-hour
In-stock listings: 77
Providers: clore, nosana, vast

- RTX 5070 in the price index: /price-index
- November 2026 price report: /reports/2026-11

## Where to find rtx-5070

| Provider | Americas | Europe | Asia-Pacific | Elsewhere | Region not stated |
|---|---|---|---|---|---|
| Vast.ai | In stock from $0.122 | In stock from $0.187 | In stock from $0.134 | In stock from $0.216 | Not offered |
| Clore.ai | In stock from $0.109 | In stock from $0.113 | In stock from $0.154 | In stock from $0.115 | Not offered |
| Nosana | Not offered | Not offered | Not offered | Not offered | Listed $0.113, stock unknown |
| OctaSpace | Not offered | Not offered | Not offered | Not offered | Offered, no live price yet |
| SaladCloud | Not offered | Not offered | Not offered | Not offered | Offered, no live price yet |

No live price yet (pricing pages): OctaSpace https://cube.octa.computer/marketplace/compute, SaladCloud https://salad.com/pricing

Not offered by: RunPod, Akash, Cudo Compute, io.net, Koyeb, Thunder Compute, Akamai Linode, Microsoft Azure, Oracle Cloud, AWS, OVHcloud, Lium, Exoscale, GPU.ai, SimplePod, IMWT (via Shadeform), Massed Compute (via Shadeform), Lambda (via Shadeform), Crusoe (via Shadeform), Paperspace (via Shadeform), Hyperstack (via Shadeform), Boost Run (via Shadeform), Latitude.sh (via Shadeform), Scaleway (via Shadeform), Voltage Park (via Shadeform), Denvr (via Shadeform), Excess Supply (via Shadeform), Horizon (via Shadeform), Verda (via Shadeform), DigitalOcean (via Shadeform), Nebius (via Shadeform), Vultr, Phyntec (via Shadeform)

| GPU | VRAM | Size | Provider | Location | Availability | Reliability | $/GPU-hr | Rating | Booking |
|---|---|---|---|---|---|---|---|---|---|
| RTX 5070 | 12 | 1× GPU | Clore.ai | US | Out of stock | 100.0% | $0.060 | 4.7/5 (14 reviews) | https://gpumarket.cc/api/v1/listings/clore-113957/booking |
| RTX 5070 | 12 | 6× GPU | Clore.ai | US | 6 GPUs free | 100.0% | $0.118 | 4.7/5 (101 reviews) | https://gpumarket.cc/api/v1/listings/clore-72926/booking |
| RTX 5070 | 12 | 4× GPU | Clore.ai | BY | 4 GPUs free | 100.0% | $0.121 | 3.4/5 (5 reviews) | https://gpumarket.cc/api/v1/listings/clore-120604/booking |
| RTX 5070 | 12 | 1× GPU | Clore.ai | ES | Out of stock | 100.0% | $0.121 | 4.3/5 (6 reviews) | https://gpumarket.cc/api/v1/listings/clore-121134/booking |
| RTX 5070 | 12 | 1× GPU | Clore.ai | DZ | 1 GPU free | 100.0% | $0.121 | 3.7/5 (3 reviews) | https://gpumarket.cc/api/v1/listings/clore-119345/booking |
| RTX 5070 | 12 | 4× GPU | Clore.ai | US | 4 GPUs free | 100.0% | $0.130 | 4.8/5 (62 reviews) | https://gpumarket.cc/api/v1/listings/clore-76295/booking |
| RTX 5070 | 12 | 4× GPU | Clore.ai | US | Out of stock | 100.0% | $0.130 | 4.8/5 (64 reviews) | https://gpumarket.cc/api/v1/listings/clore-75989/booking |
| RTX 5070 | 12 | 4× GPU | Clore.ai | BY | 4 GPUs free | 100.0% | $0.131 | 4.4/5 (7 reviews) | https://gpumarket.cc/api/v1/listings/clore-120607/booking |
| RTX 5070 | 12 | 4× GPU | Clore.ai | US | 4 GPUs free | 100.0% | $0.135 | 4.8/5 (83 reviews) | https://gpumarket.cc/api/v1/listings/clore-72251/booking |
| RTX 5070 | 12 | 1× GPU | Clore.ai | TH | Out of stock | 100.0% | $0.142 | 3.7/5 (3 reviews) | https://gpumarket.cc/api/v1/listings/clore-119088/booking |
| RTX 5070 | 12 | 1× GPU | Clore.ai | SE | Out of stock | 100.0% | $0.158 | 4.7/5 (27 reviews) | https://gpumarket.cc/api/v1/listings/clore-99606/booking |
| RTX 5070 | 12 | 1× GPU | Clore.ai | US | 1 GPU free | 100.0% | $0.166 | 4.7/5 (13 reviews) | https://gpumarket.cc/api/v1/listings/clore-115515/booking |
| RTX 5070 | 12 | 1× GPU | Clore.ai | US | 1 GPU free | 100.0% | $0.188 | 4.5/5 (8 reviews) | https://gpumarket.cc/api/v1/listings/clore-117807/booking |
| RTX 5070 | 12 | 2× GPU | Clore.ai | RU | 2 GPUs free | 100.0% | $0.254 | 3.0/5 (2 reviews) | https://gpumarket.cc/api/v1/listings/clore-120104/booking |
| RTX 5070 | 12 | 1× GPU | Clore.ai | FI | 1 GPU free | 100.0% | $0.283 | 4.7/5 (35 reviews) | https://gpumarket.cc/api/v1/listings/clore-96193/booking |
| RTX 5070 | 12 | 2× GPU | Clore.ai | BR | 2 GPUs free | 100.0% | $0.292 | 3.0/5 (2 reviews) | https://gpumarket.cc/api/v1/listings/clore-120589/booking |
| RTX 5070 | 12 | 4× GPU | Clore.ai | RU | 4 GPUs free | 100.0% | $0.302 | 4.8/5 (36 reviews) | https://gpumarket.cc/api/v1/listings/clore-89634/booking |
| RTX 5070 | 12 | 6× GPU | Clore.ai | TW | 6 GPUs free | 100.0% | $0.375 | 4.8/5 (38 reviews) | https://gpumarket.cc/api/v1/listings/clore-84365/booking |
| RTX 5070 | 12 | 6× GPU | Clore.ai | TW | 6 GPUs free | 100.0% | $0.375 | 4.5/5 (17 reviews) | https://gpumarket.cc/api/v1/listings/clore-82935/booking |
| RTX 5070 | 12 | 7× GPU | Clore.ai | TW | 7 GPUs free | 100.0% | $0.375 | 4.9/5 (48 reviews) | https://gpumarket.cc/api/v1/listings/clore-82923/booking |
| RTX 5070 | 12 | 6× GPU | Clore.ai | TW | 6 GPUs free | 100.0% | $0.375 | 4.9/5 (29 reviews) | https://gpumarket.cc/api/v1/listings/clore-82308/booking |
| RTX 5070 | 12 | 3× GPU | Clore.ai | RU | 3 GPUs free | 100.0% | $0.694 | 4.6/5 (59 reviews) | https://gpumarket.cc/api/v1/listings/clore-68490/booking |
| RTX 5070 | 12 | 2× GPU | Clore.ai | BR | 2 GPUs free | 100.0% | $0.188 | 1.0/5 (1 reviews) | https://gpumarket.cc/api/v1/listings/clore-120502/booking |
| RTX 5070 | 12 | 6× GPU | Clore.ai | TW | 6 GPUs free | 100.0% | $0.375 | 5.0/5 (10 reviews) | https://gpumarket.cc/api/v1/listings/clore-117618/booking |
| RTX 5070 | 12 | 6× GPU | Clore.ai | TW | 6 GPUs free | 100.0% | $0.375 | 5.0/5 (21 reviews) | https://gpumarket.cc/api/v1/listings/clore-102759/booking |
| RTX 5070 | 12 | 2× GPU | Clore.ai | FR | 2 GPUs free | 100.0% | $0.208 | 4.6/5 (33 reviews) | https://gpumarket.cc/api/v1/listings/clore-82134/booking |
| RTX 5070 | 12 | 3× GPU | Clore.ai | RU | 3 GPUs free | 100.0% | $0.417 | 5.0/5 | https://gpumarket.cc/api/v1/listings/clore-118770/booking |
| RTX 5070 | 12 | 1× GPU | Clore.ai | US | 1 GPU free | 99.9% | $0.188 | 4.3/5 (11 reviews) | https://gpumarket.cc/api/v1/listings/clore-115759/booking |
| RTX 5070 | 12 | 1× GPU | Clore.ai | RU | 1 GPU free | 99.9% | $0.208 | 4.8/5 (24 reviews) | https://gpumarket.cc/api/v1/listings/clore-82562/booking |
| RTX 5070 | 12 | 3× GPU | Clore.ai | RU | 3 GPUs free | 99.9% | $0.208 | 5.0/5 | https://gpumarket.cc/api/v1/listings/clore-88157/booking |
| RTX 5070 | 12 | 6× GPU | Clore.ai | NL | 6 GPUs free | 99.9% | $0.333 | 4.8/5 (37 reviews) | https://gpumarket.cc/api/v1/listings/clore-77956/booking |
| RTX 5070 | 12 | 8× GPU | Clore.ai | RU | 8 GPUs free | 99.9% | $0.162 | 4.4/5 (7 reviews) | https://gpumarket.cc/api/v1/listings/clore-120590/booking |
| RTX 5070 | 12 | 1× GPU | Clore.ai | TH | 1 GPU free | 99.9% | $0.154 | 4.5/5 (10 reviews) | https://gpumarket.cc/api/v1/listings/clore-114228/booking |
| RTX 5070 | 12 | 1× GPU | Vast.ai | Spain, ES | 1 GPU free | 99.8% | $0.202 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-58844684/booking |
| RTX 5070 | 12 | 1× GPU | Clore.ai | FI | 1 GPU free | 99.8% | $0.250 | 4.5/5 (50 reviews) | https://gpumarket.cc/api/v1/listings/clore-85928/booking |
| RTX 5070 | 12 | 1× GPU | Clore.ai | FI | 1 GPU free | 99.8% | $0.275 | 4.5/5 (61 reviews) | https://gpumarket.cc/api/v1/listings/clore-88547/booking |
| RTX 5070 | 12 | 3× GPU | Clore.ai | RU | 3 GPUs free | 99.8% | $0.417 | 4.7/5 (12 reviews) | https://gpumarket.cc/api/v1/listings/clore-79006/booking |
| RTX 5070 | 12 | 1× GPU | Clore.ai | FI | 1 GPU free | 99.8% | $0.271 | 4.7/5 (39 reviews) | https://gpumarket.cc/api/v1/listings/clore-85412/booking |
| RTX 5070 | 12 | 1× GPU | Clore.ai | FI | 1 GPU free | 99.8% | $0.281 | 4.8/5 (21 reviews) | https://gpumarket.cc/api/v1/listings/clore-106956/booking |
| RTX 5070 | 12 | 1× GPU | Vast.ai | Texas, US | 1 GPU free | 99.8% | $0.202 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-59213394/booking |
| RTX 5070 | 12 | 3× GPU | Clore.ai | RU | 3 GPUs free | 99.8% | $0.417 | 5.0/5 (2 reviews) | https://gpumarket.cc/api/v1/listings/clore-86686/booking |
| RTX 5070 | 12 | 8× GPU | Clore.ai | RU | 8 GPUs free | 99.8% | $0.167 | 4.0/5 (4 reviews) | https://gpumarket.cc/api/v1/listings/clore-120703/booking |
| RTX 5070 | 12 | 1× GPU | Vast.ai | South Korea, KR | 1 GPU free | 99.8% | $0.136 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-59843109/booking |
| RTX 5070 | 12 | 1× GPU | Clore.ai | UA | 1 GPU free | 99.7% | $0.117 | 4.4/5 (7 reviews) | https://gpumarket.cc/api/v1/listings/clore-113554/booking |
| RTX 5070 | 12 | 1× GPU | Vast.ai | Norway, NO | 1 GPU free | 99.7% | $0.270 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-34206617/booking |
| RTX 5070 | 12 | 1× GPU | Clore.ai | FI | 1 GPU free | 99.7% | $0.271 | 4.7/5 (57 reviews) | https://gpumarket.cc/api/v1/listings/clore-86739/booking |
| RTX 5070 | 12 | 2× GPU | Clore.ai | MY | 2 GPUs free | 99.6% | $0.167 | 4.6/5 (9 reviews) | https://gpumarket.cc/api/v1/listings/clore-109274/booking |
| RTX 5070 | 12 | 1× GPU | Clore.ai | MX | 1 GPU free | 99.6% | $0.109 | 4.3/5 (7 reviews) | https://gpumarket.cc/api/v1/listings/clore-115757/booking |
| RTX 5070 | 12 | 2× GPU | Vast.ai | Idaho, US | 2 GPUs free | 99.5% | $0.176 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-59451347/booking |
| RTX 5070 | 12 | 1× GPU | Vast.ai | Idaho, US | 1 GPU free | 99.5% | $0.178 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-59451348/booking |
| RTX 5070 | 12 | 1× GPU | Clore.ai | ES | 1 GPU free | 99.5% | $0.121 | 4.0/5 (8 reviews) | https://gpumarket.cc/api/v1/listings/clore-119810/booking |
| RTX 5070 | 12 | 2× GPU | Vast.ai | Quebec, CA | 2 GPUs free | 99.4% | $0.194 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-58781473/booking |
| RTX 5070 | 12 | 1× GPU | Clore.ai | AR | Out of stock | 99.4% | $0.129 | 4.2/5 (5 reviews) | https://gpumarket.cc/api/v1/listings/clore-120734/booking |
| RTX 5070 | 7 | 4× GPU | Clore.ai | RU | 4 GPUs free | 99.4% | $0.146 | 5.0/5 (8 reviews) | https://gpumarket.cc/api/v1/listings/clore-115177/booking |
| RTX 5070 | 12 | 6× GPU | Vast.ai | Poland, PL | 6 GPUs free | 99.3% | $0.187 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-58963968/booking |
| RTX 5070 | 12 | 4× GPU | Vast.ai | Poland, PL | 4 GPUs free | 99.3% | $0.187 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-58963966/booking |
| RTX 5070 | 12 | 2× GPU | Vast.ai | Poland, PL | 2 GPUs free | 99.3% | $0.188 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-58963969/booking |
| RTX 5070 | 12 | 1× GPU | Vast.ai | Uzbekistan, UZ | 1 GPU free | 99.3% | $0.216 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-56206478/booking |
| RTX 5070 | 12 | 1× GPU | Clore.ai | US | 1 GPU free | 99.2% | $0.133 | 3.0/5 (2 reviews) | https://gpumarket.cc/api/v1/listings/clore-113245/booking |
| RTX 5070 | 12 | 2× GPU | Vast.ai | Ukraine, UA | 2 GPUs free | 99.1% | $0.245 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-58957245/booking |
| RTX 5070 | 12 | 1× GPU | Vast.ai | Ukraine, UA | 1 GPU free | 99.1% | $0.247 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-58957243/booking |
| RTX 5070 | 12 | 1× GPU | Vast.ai | South Korea, KR | 1 GPU free | 99.1% | $0.136 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-59837282/booking |
| RTX 5070 | 12 | 1× GPU | Vast.ai | South Korea, KR | 1 GPU free | 99.1% | $0.149 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-60163471/booking |
| RTX 5070 | 12 | 2× GPU | Clore.ai | RU | 2 GPUs free | 98.7% | $0.123 | 4.2/5 (5 reviews) | https://gpumarket.cc/api/v1/listings/clore-119572/booking |
| RTX 5070 | 12 | 4× GPU | Vast.ai | Nevada, US | 4 GPUs free | 98.1% | $0.268 | 4.9/5 | https://gpumarket.cc/api/v1/listings/vast-58046660/booking |
| RTX 5070 | 12 | 2× GPU | Vast.ai | Nevada, US | 2 GPUs free | 98.1% | $0.269 | 4.9/5 | https://gpumarket.cc/api/v1/listings/vast-58046657/booking |
| RTX 5070 | 12 | 1× GPU | Clore.ai | BR | Out of stock | 97.4% | $0.145 | 4.0/5 (4 reviews) | https://gpumarket.cc/api/v1/listings/clore-120544/booking |
| RTX 5070 | 12 | 2× GPU | Clore.ai | RU | 2 GPUs free | 97.4% | $0.229 | 4.3/5 (33 reviews) | https://gpumarket.cc/api/v1/listings/clore-95743/booking |
| RTX 5070 | 12 | 1× GPU | Clore.ai | IR | 1 GPU free | 97.1% | $0.167 | 4.1/5 (13 reviews) | https://gpumarket.cc/api/v1/listings/clore-117998/booking |
| RTX 5070 | 12 | 1× GPU | Vast.ai | Vietnam, VN | 1 GPU free | 97.1% | $0.164 | 4.9/5 | https://gpumarket.cc/api/v1/listings/vast-59091200/booking |
| RTX 5070 | 12 | 1× GPU | Vast.ai | New York, US | 1 GPU free | 96.2% | $0.122 | 4.8/5 | https://gpumarket.cc/api/v1/listings/vast-58873878/booking |
| RTX 5070 | 12 | 2× GPU | Vast.ai | British Columbia, CA | 2 GPUs free | 95.0% | $0.170 | 4.8/5 | https://gpumarket.cc/api/v1/listings/vast-45022170/booking |
| RTX 5070 | 12 | 1× GPU | Vast.ai | British Columbia, CA | 1 GPU free | 95.0% | $0.171 | 4.8/5 | https://gpumarket.cc/api/v1/listings/vast-45022169/booking |
| RTX 5070 | 12 | 1× GPU | Vast.ai | Nevada, US | 1 GPU free | 94.7% | $0.228 | 4.7/5 | https://gpumarket.cc/api/v1/listings/vast-59631269/booking |
| RTX 5070 | 12 | 2× GPU | Vast.ai | South Korea, KR | 2 GPUs free | 93.4% | $0.134 | 4.7/5 | https://gpumarket.cc/api/v1/listings/vast-59553823/booking |
| RTX 5070 | 12 | 1× GPU | Vast.ai | South Korea, KR | 1 GPU free | 93.4% | $0.136 | 4.7/5 | https://gpumarket.cc/api/v1/listings/vast-59553824/booking |
| RTX 5070 | 12 | 1× GPU | Clore.ai | BR | Out of stock | 85.3% | $0.092 | 4.7/5 (17 reviews) | https://gpumarket.cc/api/v1/listings/clore-114952/booking |
| RTX 5070 | 12 | 2× GPU | Clore.ai | CN | 2 GPUs free | 85.3% | $0.313 | 4.5/5 (8 reviews) | https://gpumarket.cc/api/v1/listings/clore-107308/booking |
| RTX 5070 | 12 | 1× GPU | Clore.ai | CN | 1 GPU free | 79.9% | $0.250 | 4.6/5 (10 reviews) | https://gpumarket.cc/api/v1/listings/clore-109815/booking |
| RTX 5070 | 12 | 1× GPU | Clore.ai | IT | 1 GPU free | 57.1% | $0.113 | 3.7/5 (3 reviews) | https://gpumarket.cc/api/v1/listings/clore-123552/booking |
| RTX 5070 | 12 | 1× GPU | Clore.ai | BY | 1 GPU free | 42.8% | $0.117 | 1.0/5 (1 reviews) | https://gpumarket.cc/api/v1/listings/clore-123801/booking |
| RTX 5070 | 12 | 1× GPU | Clore.ai | RU | 1 GPU free | 31.9% | $0.212 | 1.6/5 | https://gpumarket.cc/api/v1/listings/clore-123942/booking |
| RTX 5070 | 12 | 2× GPU | Clore.ai | BY | 2 GPUs free | 28.4% | $0.130 | 1.0/5 (1 reviews) | https://gpumarket.cc/api/v1/listings/clore-123995/booking |
| RTX 5070 | 12 | 1× GPU | Clore.ai | MX | 1 GPU free | 25.0% | $0.133 | 1.0/5 (1 reviews) | https://gpumarket.cc/api/v1/listings/clore-124014/booking |
| RTX 5070 | 12 | 1× GPU | Clore.ai | BY | 1 GPU free | 14.3% | $0.115 | 1.0/5 (1 reviews) | https://gpumarket.cc/api/v1/listings/clore-124094/booking |
| RTX 5070 | 12 | 2× GPU | Clore.ai | BY | Out of stock | 14.3% | $0.116 | 1.0/5 (1 reviews) | https://gpumarket.cc/api/v1/listings/clore-124096/booking |
| RTX 5070 | — | 1× GPU | Nosana | Provider-selected | Unknown | — | $0.113 | Not rated | https://gpumarket.cc/api/v1/listings/nosana-nvidia-5070-community/booking |
| RTX 5070 | 12 | 1× GPU | Nosana | Provider-selected | Unknown | — | $0.150 | Not rated | https://gpumarket.cc/api/v1/listings/nosana-nvidia-5070/booking |

## Questions

### What is the median RTX 5070 rental price?
$0.188 per GPU-hour: the middle of 77 in-stock on-demand listings on 11 Nov 2026. Half cost less, half cost more.

### Are RTX 5070 rental prices going up or down?
Since 10:00 UTC today, the floor went from $0.109 to $0.109.

### How much RTX 5070 supply is on the market?
77 listings are in stock from 2 providers, with at least 187 GPUs reported free. The largest share is in other regions (22).

### What does a spot RTX 5070 cost?
The spot and interruptible floor is $0.080 per GPU-hour, against an on-demand floor of $0.109.
