# rtx-a5000 price history

Tracking since: 2026-11-11T10:32:20.848Z
Low: $0.135
High: $0.233

| Provider | Latest | Low | High |
|---|---|---|---|
| Clore.ai | $0.135 | $0.135 | $0.135 |
| RunPod | $0.160 | $0.160 | $0.160 |
| Nosana | $0.189 | $0.189 | $0.189 |
| Vast.ai | $0.233 | $0.233 | $0.233 |
| GPU.ai | $0.250 | $0.250 | $0.300 |
| Exoscale | $1.14 | $1.14 | $1.14 |
| Paperspace (via Shadeform) | $1.42 | $1.42 | $1.42 |
