# GPU Market

Live GPU listings ranked by availability, reliability and price.
Data as of: 2026-11-11T19:32:23.132Z

Query API: https://gpumarket.cc/api/v1/search?gpu=h100
Compare API: https://gpumarket.cc/api/v1/compare
MCP: https://gpumarket.cc/mcp

27 providers, ranked by provider. stars = score × 5, to the nearest half. score = availability*0.34 + reliability*0.33 + price*0.33. availability = stock now (1 in stock, 0.5 unknown) averaged with the 30-day share of checks in stock. reliability = median host reliability reported by the provider. price = market floor for the GPU / this provider's lowest price. Across several GPUs, availability is the mean and price the median of the per-GPU values.

| Provider | Rating | In stock | GPUs free | 30-day stock | Reliability | GPU models | Price vs lowest |
|---|---|---|---|---|---|---|---|
| Clore.ai | 4.5/5 (31444 reviews) | 1693 | 5667 | 96.5% | 99.7% | 78 | At floor |
| Vast.ai | 5.0/5 | 694 | 1247 | 100.0% | 99.2% | 61 | +28% |
| Lium | 4.9/5 | 104 | 343 | 100.0% | 98.0% | 22 | +69% |
| Nosana | Not rated | 0 | — | — | — | 21 | +14% |
| Cudo Compute | Not rated | 1 | 2 | 100.0% | — | 1 | +46% |
| Akash | Not rated | 12 | 101 | 89.8% | — | 11 | +51% |
| GPU.ai | Not rated | 143 | — | 100.0% | — | 21 | +60% |
| Vultr | Not rated | 1 | — | 100.0% | — | 8 | +61% |
| OVHcloud | Not rated | 0 | — | — | — | 3 | +70% |
| Koyeb | Not rated | 0 | — | — | — | 9 | +72% |
| RunPod | Not rated | 10 | — | 100.0% | — | 39 | +79% |
| Thunder Compute | Not rated | 0 | — | — | — | 4 | +94% |
| SimplePod | Not rated | 30 | — | 100.0% | — | 9 | +94% |
| Boost Run (via Shadeform) | Not rated | 1 | — | 100.0% | — | 1 | +96% |
| Denvr (via Shadeform) | Not rated | 4 | — | 100.0% | — | 2 | +124% |
| Oracle Cloud | Not rated | 0 | — | — | — | 9 | +155% |
| Scaleway (via Shadeform) | Not rated | 3 | — | 44.5% | — | 2 | +157% |
| Akamai Linode | Not rated | 9 | — | 100.0% | — | 1 | +160% |
| Massed Compute (via Shadeform) | Not rated | 2 | — | 61.1% | — | 2 | +164% |
| Hyperstack (via Shadeform) | Not rated | 6 | — | 52.1% | — | 4 | +188% |
| Excess Supply (via Shadeform) | Not rated | 3 | — | 100.0% | — | 2 | +230% |
| Lambda (via Shadeform) | Not rated | 12 | — | 99.1% | — | 3 | +326% |
| Crusoe (via Shadeform) | Not rated | 1 | — | 100.0% | — | 1 | +397% |
| AWS | Not rated | 0 | — | — | — | 6 | +467% |
| Exoscale | Not rated | 0 | — | — | — | 6 | +495% |
| Microsoft Azure | Not rated | 0 | — | — | — | 2 | +695% |
| Paperspace (via Shadeform) | Not rated | 16 | — | 100.0% | — | 6 | +821% |
