# GPU Market

Live GPU listings ranked by availability, reliability and price.
Data as of: 2026-11-11T20:47:23.493Z

Query API: https://gpumarket.cc/api/v1/search?gpu=h100
Compare API: https://gpumarket.cc/api/v1/compare
MCP: https://gpumarket.cc/mcp

3 listings. Showing 3.

| GPU | VRAM | Size | Provider | Location | Availability | Reliability | $/GPU-hr | Rating | Booking |
|---|---|---|---|---|---|---|---|---|---|
| A30 | — | 4× GPU | Exoscale | europe | Unknown | — | $0.741 | Not rated | https://gpumarket.cc/api/v1/listings/exoscale-gpua30-huge/booking |
| A30 | — | 3× GPU | Exoscale | europe | Unknown | — | $0.789 | Not rated | https://gpumarket.cc/api/v1/listings/exoscale-gpua30-large/booking |
| A30 | — | 2× GPU | Exoscale | europe | Unknown | — | $0.898 | Not rated | https://gpumarket.cc/api/v1/listings/exoscale-gpua30-medium/booking |

## Where to find a30

| Provider | Americas | Europe | Asia-Pacific | Region not stated |
|---|---|---|---|---|
| Exoscale | Not offered | Listed $0.741, stock unknown | Not offered | Not offered |
| Clore.ai | Not offered | Sold out | Not offered | Not offered |
| Massed Compute (via Shadeform) | Not offered | Not offered | Not offered | Sold out |
| AceCloud | Not offered | Not offered | Offered, no live price yet | Not offered |
| Alibaba Cloud | Not offered | Not offered | Not offered | Offered, no live price yet |
| Cyfuture Cloud | Not offered | Not offered | Offered, no live price yet | Not offered |
| E2E Networks | Not offered | Not offered | Offered, no live price yet | Not offered |
| FPT AI Factory | Not offered | Not offered | Offered, no live price yet | Not offered |
| Jarvislabs.ai | Not offered | Not offered | Offered, no live price yet | Not offered |
| Leafcloud | Not offered | Offered, no live price yet | Not offered | Not offered |
| Seeweb cloud GPU | Not offered | Offered, no live price yet | Not offered | Not offered |
| Selectel | Not offered | Offered, no live price yet | Not offered | Not offered |

No live price yet (pricing pages): AceCloud https://acecloud.ai/pricing/gpu/, Alibaba Cloud https://www.alibabacloud.com, Cyfuture Cloud https://cyfuture.cloud/pricing, E2E Networks https://e2enetworks.com/pricing, FPT AI Factory https://factory.fpt.ai/pricing, Jarvislabs.ai https://jarvislabs.ai/pricing, Leafcloud https://leaf.cloud/pricing/, Seeweb cloud GPU https://www.seeweb.it/en/products/cloud-server-gpu, Selectel https://selectel.ru/en/

Not offered by: Vast.ai, RunPod, Akash, Cudo Compute, io.net, Koyeb, Thunder Compute, Akamai Linode, Microsoft Azure, Oracle Cloud, AWS, OVHcloud, Lium, Nosana, GPU.ai, SimplePod, IMWT (via Shadeform), Lambda (via Shadeform), Crusoe (via Shadeform), Paperspace (via Shadeform), Hyperstack (via Shadeform), Boost Run (via Shadeform), Latitude.sh (via Shadeform), Scaleway (via Shadeform), Voltage Park (via Shadeform), Denvr (via Shadeform), Excess Supply (via Shadeform), Horizon (via Shadeform), Verda (via Shadeform), DigitalOcean (via Shadeform), Nebius (via Shadeform), Vultr, Phyntec (via Shadeform)
