# GPU Market

Live GPU listings ranked by availability, reliability and price.
Data as of: 2026-11-11T19:47:23.187Z

Query API: https://gpumarket.cc/api/v1/search?gpu=h100
Compare API: https://gpumarket.cc/api/v1/compare
MCP: https://gpumarket.cc/mcp

3 providers, ranked by provider. stars = score × 5, to the nearest half. score = availability*0.34 + reliability*0.33 + price*0.33. availability = stock now (1 in stock, 0.5 unknown) averaged with the 30-day share of checks in stock. reliability = median host reliability reported by the provider. price = market floor for the GPU / this provider's lowest price. Across several GPUs, availability is the mean and price the median of the per-GPU values.

| Provider | Rating | In stock | GPUs free | 30-day stock | Reliability | From $/GPU-hr | Median $/GPU-hr |
|---|---|---|---|---|---|---|---|
| Vast.ai | 5.0/5 | 3 | 8 | 100.0% | 99.4% | $0.734 | $0.735 |
| RunPod | Not rated | 1 | — | — | — | $0.590 | $0.590 |
| Exoscale | Not rated | 0 | — | — | — | $1.05 | $1.05 |

## Where to find a40

| Provider | Americas | Europe | Asia-Pacific | Region not stated |
|---|---|---|---|---|
| Vast.ai | In stock from $0.482 | In stock from $0.709 | Not offered | Not offered |
| GPU.ai | In stock from $0.530 | In stock from $0.650 | Not offered | Not offered |
| RunPod | Not offered | Not offered | Not offered | In stock from $0.590 |
| Exoscale | Not offered | Listed $1.05, stock unknown | Not offered | Not offered |
| Nosana | Not offered | Not offered | Not offered | Listed $0.300, stock unknown |
| Crusoe (via Shadeform) | Not offered | Not offered | Not offered | Sold out |
| Vultr | Not offered | Not offered | Not offered | Sold out |
| AutoDL | Not offered | Not offered | Not offered | Offered, no live price yet |
| Cherry Servers | Not offered | Offered, no live price yet | Not offered | Not offered |
| E2E Networks | Not offered | Not offered | Offered, no live price yet | Not offered |
| GPU Mart (Database Mart) | Offered, no live price yet | Not offered | Not offered | Not offered |
| LeaderGPU | Not offered | Offered, no live price yet | Not offered | Not offered |
| Open Telekom Cloud (T Cloud Public) GPU ECS | Not offered | Offered, no live price yet | Not offered | Not offered |
| Runcrate | Offered, no live price yet | Not offered | Not offered | Not offered |
| Runyour.ai | Not offered | Not offered | Not offered | Offered, no live price yet |
| Theta EdgeCloud | Not offered | Not offered | Not offered | Offered, no live price yet |

No live price yet (pricing pages): AutoDL https://www.autodl.com/, Cherry Servers https://www.cherryservers.com/dedicated-gpu-servers, E2E Networks https://e2enetworks.com/pricing, GPU Mart (Database Mart) https://www.gpu-mart.com/pricing, LeaderGPU https://www.leadergpu.com/#pricing, Open Telekom Cloud (T Cloud Public) GPU ECS https://www.t-cloud-public.com/en/prices/pricing-models/computing-container, Runcrate https://runcrate.ai/pricing, Runyour.ai https://runyour.ai/pricing, Theta EdgeCloud https://www.thetaedgecloud.com

Not offered by: Akash, Clore.ai, Cudo Compute, io.net, Koyeb, Thunder Compute, Akamai Linode, Microsoft Azure, Oracle Cloud, AWS, OVHcloud, Lium, SimplePod, IMWT (via Shadeform), Massed Compute (via Shadeform), Lambda (via Shadeform), Paperspace (via Shadeform), Hyperstack (via Shadeform), Boost Run (via Shadeform), Latitude.sh (via Shadeform), Scaleway (via Shadeform), Voltage Park (via Shadeform), Denvr (via Shadeform), Excess Supply (via Shadeform), Horizon (via Shadeform), Verda (via Shadeform), DigitalOcean (via Shadeform), Nebius (via Shadeform), Phyntec (via Shadeform)
