# GPU Market

Live GPU listings ranked by availability, reliability and price.
Data as of: 2026-11-11T18:02:22.825Z

Query API: https://gpumarket.cc/api/v1/search?gpu=h100
Compare API: https://gpumarket.cc/api/v1/compare
MCP: https://gpumarket.cc/mcp

25 providers, ranked by provider. stars = score × 5, to the nearest half. score = availability*0.34 + reliability*0.33 + price*0.33. availability = stock now (1 in stock, 0.5 unknown) averaged with the 30-day share of checks in stock. reliability = median host reliability reported by the provider. price = market floor for the GPU / this provider's lowest price. Across several GPUs, availability is the mean and price the median of the per-GPU values.

| Provider | Rating | In stock | GPUs free | 30-day stock | Reliability | GPU models | Price vs lowest |
|---|---|---|---|---|---|---|---|
| Clore.ai | 4.4/5 (16916 reviews) | 913 | 4589 | 99.7% | 99.9% | 52 | At floor |
| Vast.ai | 5.0/5 | 276 | 798 | 100.0% | 99.1% | 43 | +11% |
| Lium | 4.9/5 | 55 | 319 | 100.0% | 98.0% | 12 | +31% |
| Verda (via Shadeform) | Not rated | 1 | — | 20.0% | — | 1 | +16% |
| RunPod | Not rated | 10 | — | 100.0% | — | 39 | +20% |
| Cudo Compute | Not rated | 1 | 2 | 100.0% | — | 1 | +32% |
| Massed Compute (via Shadeform) | Not rated | 3 | — | 78.3% | — | 2 | +38% |
| GPU.ai | Not rated | 78 | — | 100.0% | — | 18 | +55% |
| Vultr | Not rated | 0 | — | 100.0% | — | 7 | +67% |
| OVHcloud | Not rated | 0 | — | — | — | 3 | +70% |
| Boost Run (via Shadeform) | Not rated | 1 | — | 100.0% | — | 1 | +83% |
| Excess Supply (via Shadeform) | Not rated | 5 | — | 98.9% | — | 3 | +124% |
| Denvr (via Shadeform) | Not rated | 2 | — | 100.0% | — | 2 | +124% |
| Oracle Cloud | Not rated | 0 | — | — | — | 9 | +151% |
| Akamai Linode | Not rated | 5 | — | 100.0% | — | 1 | +163% |
| Koyeb | Not rated | 0 | — | — | — | 3 | +167% |
| Thunder Compute | Not rated | 0 | — | — | — | 3 | +172% |
| Akash | Not rated | 5 | 97 | 99.4% | — | 5 | +173% |
| Hyperstack (via Shadeform) | Not rated | 1 | — | 100.0% | — | 1 | +241% |
| SimplePod | Not rated | 13 | — | 100.0% | — | 4 | +271% |
| Lambda (via Shadeform) | Not rated | 7 | — | 98.4% | — | 2 | +361% |
| AWS | Not rated | 0 | — | — | — | 6 | +374% |
| Exoscale | Not rated | 0 | — | — | — | 6 | +407% |
| Microsoft Azure | Not rated | 0 | — | — | — | 2 | +696% |
| Paperspace (via Shadeform) | Not rated | 8 | — | 100.0% | — | 4 | +905% |
