# GPU Market

Live GPU listings ranked by availability, reliability and price.
Data as of: 2026-11-11T14:47:21.870Z

Query API: https://gpumarket.cc/api/v1/search?gpu=h100
Compare API: https://gpumarket.cc/api/v1/compare
MCP: https://gpumarket.cc/mcp

27 providers, ranked by provider. stars = score × 5, to the nearest half. score = availability*0.34 + reliability*0.33 + price*0.33. availability = stock now (1 in stock, 0.5 unknown) averaged with the 30-day share of checks in stock. reliability = median host reliability reported by the provider. price = market floor for the GPU / this provider's lowest price. Across several GPUs, availability is the mean and price the median of the per-GPU values.

| Provider | Rating | In stock | GPUs free | 30-day stock | Reliability | GPU models | Price vs lowest |
|---|---|---|---|---|---|---|---|
| Clore.ai | 4.4/5 (30794 reviews) | 1668 | 5550 | — | 99.7% | 77 | At floor |
| Vast.ai | 5.0/5 | 679 | 1148 | — | 99.4% | 63 | +19% |
| Lium | 4.9/5 | 103 | 366 | — | 98.0% | 21 | +75% |
| Nosana | Not rated | 0 | — | — | — | 21 | +3.9% |
| Verda (via Shadeform) | Not rated | 1 | — | — | — | 1 | +16% |
| Cudo Compute | Not rated | 1 | 2 | — | — | 1 | +49% |
| GPU.ai | Not rated | 149 | — | — | — | 21 | +52% |
| Vultr | Not rated | 2 | — | — | — | 9 | +67% |
| RunPod | Not rated | 17 | — | — | — | 39 | +69% |
| OVHcloud | Not rated | 0 | — | — | — | 3 | +70% |
| Akash | Not rated | 12 | 105 | — | — | 11 | +70% |
| Koyeb | Not rated | 0 | — | — | — | 9 | +72% |
| SimplePod | Not rated | 30 | — | — | — | 10 | +85% |
| Massed Compute (via Shadeform) | Not rated | 6 | — | — | — | 3 | +90% |
| Boost Run (via Shadeform) | Not rated | 1 | — | — | — | 1 | +114% |
| Thunder Compute | Not rated | 0 | — | — | — | 4 | +122% |
| Denvr (via Shadeform) | Not rated | 4 | — | — | — | 2 | +124% |
| Excess Supply (via Shadeform) | Not rated | 6 | — | — | — | 3 | +162% |
| Akamai Linode | Not rated | 9 | — | — | — | 1 | +196% |
| Oracle Cloud | Not rated | 0 | — | — | — | 9 | +232% |
| Hyperstack (via Shadeform) | Not rated | 3 | — | — | — | 2 | +239% |
| Crusoe (via Shadeform) | Not rated | 4 | — | — | — | 2 | +276% |
| Lambda (via Shadeform) | Not rated | 8 | — | — | — | 3 | +395% |
| AWS | Not rated | 0 | — | — | — | 6 | +467% |
| Exoscale | Not rated | 0 | — | — | — | 6 | +495% |
| Microsoft Azure | Not rated | 0 | — | — | — | 2 | +695% |
| Paperspace (via Shadeform) | Not rated | 16 | — | — | — | 6 | +821% |
