# Vast.ai GPU supply and prices

Vast.ai lists 782 GPU offers across 64 models on 11 Nov 2026, and 781 are in stock. It sets the market floor on 27 models, including the RTX PRO 5000, RTX PRO 4000 and RTX PRO 6000 MAXQ. Over the past 7 days it had stock in 100.0% of checks.

Updated: 11 Nov 2026, 12:02 UTC

Provider: Vast.ai
Type: marketplace
In stock: 782
Host reliability reported by Vast.ai.
Site: https://vast.ai
Pricing: https://vast.ai/pricing

| GPU | VRAM | Size | Provider | Location | Availability | Reliability | $/GPU-hr | Rating | Booking |
|---|---|---|---|---|---|---|---|---|---|
| RTX 4070S Ti | 16 | 1× GPU | Vast.ai | Minnesota, US | 1 GPU free | 100.0% | $0.269 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-53490813/booking |
| GTX 1060 | 3 | 1× GPU | Vast.ai | Norway, NO | 1 GPU free | 99.9% | $0.089 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-54431901/booking |
| RTX 5060 Ti | 16 | 8× GPU | Vast.ai | Texas, US | 8 GPUs free | 99.9% | $0.467 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-49766587/booking |
| RTX 5060 Ti | 16 | 4× GPU | Vast.ai | Texas, US | 4 GPUs free | 99.9% | $0.467 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-49766577/booking |
| RTX 5060 Ti | 16 | 2× GPU | Vast.ai | Texas, US | 2 GPUs free | 99.9% | $0.468 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-49766580/booking |
| RTX 5060 Ti | 16 | 1× GPU | Vast.ai | Texas, US | 1 GPU free | 99.9% | $0.469 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-49766581/booking |
| RTX 4070 | 12 | 8× GPU | Vast.ai | Minnesota, US | 8 GPUs free | 99.9% | $0.187 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-57413058/booking |
| RTX 3080 | 10 | 1× GPU | Vast.ai | Taiwan, TW | 1 GPU free | 99.9% | $0.202 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-59896907/booking |
| RTX 5090 | 32 | 1× GPU | Vast.ai | Bulgaria, BG | 1 GPU free | 99.9% | $0.670 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-40077669/booking |
| RTX 4090 | 24 | 1× GPU | Vast.ai | Norway, NO | 1 GPU free | 99.9% | $0.804 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-60062985/booking |
| RTX 5060 Ti | 16 | 2× GPU | Vast.ai | Illinois, US | 2 GPUs free | 99.9% | $0.166 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-58288364/booking |
| RTX 4080S | 16 | 1× GPU | Vast.ai | South Korea, KR | 1 GPU free | 99.9% | $0.216 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-42099804/booking |
| RTX 3090 | 24 | 2× GPU | Vast.ai | Norway, NO | 2 GPUs free | 99.9% | $0.295 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-59296330/booking |
| RTX 4090 | 24 | 1× GPU | Vast.ai | Ireland, IE | 1 GPU free | 99.9% | $0.535 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-8936319/booking |
| RTX 6000Ada | 48 | 1× GPU | Vast.ai | Japan, JP | 1 GPU free | 99.9% | $0.656 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-25318167/booking |
| RTX 3080 | 10 | 1× GPU | Vast.ai | British Columbia, CA | 1 GPU free | 99.9% | $0.164 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-25033405/booking |
| RTX 5070 Ti | 16 | 2× GPU | Vast.ai | Texas, US | 2 GPUs free | 99.9% | $0.802 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-53317844/booking |
| RTX 3080 | 10 | 2× GPU | Vast.ai | Taiwan, TW | 2 GPUs free | 99.9% | $0.201 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-59676082/booking |
| RTX 3090 | 24 | 4× GPU | Vast.ai | Ireland, IE | 4 GPUs free | 99.9% | $0.251 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-9107058/booking |
| RTX PRO 5000 | 48 | 1× GPU | Vast.ai | Czechia, CZ | 1 GPU free | 99.9% | $1.03 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-40114416/booking |
| RTX PRO 5000 | 48 | 1× GPU | Vast.ai | Czechia, CZ | 1 GPU free | 99.9% | $1.03 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-39270910/booking |
| RTX 5080 | 16 | 1× GPU | Vast.ai | Texas, US | 1 GPU free | 99.9% | $1.34 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-37040513/booking |
| RTX 4090 | 24 | 1× GPU | Vast.ai | Norway, NO | 1 GPU free | 99.9% | $0.610 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-59382335/booking |
| RTX PRO 6000 Max-Q | 96 | 2× GPU | Vast.ai | Czechia, CZ | 2 GPUs free | 99.9% | $2.35 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-30989539/booking |
| RTX PRO 6000 Max-Q | 96 | 1× GPU | Vast.ai | Czechia, CZ | 1 GPU free | 99.9% | $2.35 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-30989548/booking |
| RTX 4070 | 12 | 1× GPU | Vast.ai | California, US | 1 GPU free | 99.9% | $0.336 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-59422688/booking |
| RTX 4090 | 24 | 1× GPU | Vast.ai | China, CN | 1 GPU free | 99.9% | $0.370 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-41130306/booking |
| RTX 5090 | 32 | 1× GPU | Vast.ai | South Korea, KR | 1 GPU free | 99.9% | $0.497 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-44173876/booking |
| RTX 4090 | 24 | 2× GPU | Vast.ai | Spain, ES | 2 GPUs free | 99.9% | $0.536 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-29301939/booking |
| RTX 4090 | 24 | 1× GPU | Vast.ai | Spain, ES | 1 GPU free | 99.9% | $0.538 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-29301941/booking |
| RTX 4090 | 48 | 1× GPU | Vast.ai | Texas, US | 1 GPU free | 99.9% | $0.804 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-55020727/booking |
| RTX 5090 | 32 | 1× GPU | Vast.ai | Texas, US | 1 GPU free | 99.9% | $0.871 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-37523064/booking |
| RTX PRO 6000 S | 96 | 1× GPU | Vast.ai | Czechia, CZ | 1 GPU free | 99.9% | $2.26 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-44623528/booking |
| RTX A4000 | 16 | 1× GPU | Vast.ai | Delaware, US | 1 GPU free | 99.9% | $0.109 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-45415097/booking |
| RTX 4070S Ti | 16 | 1× GPU | Vast.ai | Spain, ES | 1 GPU free | 99.9% | $0.255 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-52090522/booking |
| RTX 5060 Ti | 16 | 1× GPU | Vast.ai | South Korea, KR | 1 GPU free | 99.9% | $0.116 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-57908877/booking |
| RTX 4070 | 12 | 8× GPU | Vast.ai | Washington, US | 8 GPUs free | 99.9% | $0.167 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-58466175/booking |
| RTX 4070 | 12 | 12× GPU | Vast.ai | Washington, US | 12 GPUs free | 99.9% | $0.167 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-58466191/booking |
| RTX 4070 | 12 | 4× GPU | Vast.ai | Washington, US | 4 GPUs free | 99.9% | $0.167 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-58466180/booking |
| RTX 4070 | 12 | 2× GPU | Vast.ai | Washington, US | 2 GPUs free | 99.9% | $0.168 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-58466176/booking |
| RTX 4070 | 12 | 1× GPU | Vast.ai | Washington, US | 1 GPU free | 99.9% | $0.169 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-58466182/booking |
| RTX 5060 Ti | 16 | 1× GPU | Vast.ai | Germany, DE | 1 GPU free | 99.9% | $0.206 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-30897906/booking |
| RTX 5080 | 16 | 4× GPU | Vast.ai | California, US | 4 GPUs free | 99.9% | $0.241 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-49314212/booking |
| RTX 5060 Ti | 16 | 1× GPU | Vast.ai | South Korea, KR | 1 GPU free | 99.9% | $0.242 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-51204021/booking |
| RTX 3090 | 24 | 1× GPU | Vast.ai | Massachusetts, US | 1 GPU free | 99.9% | $0.296 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-44280029/booking |
| RTX 3090 | 24 | 4× GPU | Vast.ai | Spain, ES | 4 GPUs free | 99.9% | $0.375 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-43659401/booking |
| RTX 3090 | 24 | 2× GPU | Vast.ai | Spain, ES | 2 GPUs free | 99.9% | $0.376 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-43659403/booking |
| RTX 3090 | 24 | 1× GPU | Vast.ai | Spain, ES | 1 GPU free | 99.9% | $0.379 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-43659409/booking |
| RTX 4090 | 24 | 1× GPU | Vast.ai | Quebec, CA | 1 GPU free | 99.9% | $0.470 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-51737448/booking |
| RTX 4090 | 24 | 1× GPU | Vast.ai | Italy, IT | 1 GPU free | 99.9% | $0.536 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-47462759/booking |
| RTX 4090 | 24 | 1× GPU | Vast.ai | Texas, US | 1 GPU free | 99.9% | $0.604 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-35283301/booking |
| RTX PRO 5000 | 48 | 1× GPU | Vast.ai | Czechia, CZ | 1 GPU free | 99.9% | $0.889 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-44193892/booking |
| RTX 3080 | 10 | 4× GPU | Vast.ai | Austria, AT | 4 GPUs free | 99.9% | $0.135 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-58529387/booking |
| RTX 3080 | 10 | 2× GPU | Vast.ai | Austria, AT | 2 GPUs free | 99.9% | $0.136 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-58529390/booking |
| RTX 4080S | 16 | 1× GPU | Vast.ai | South Korea, KR | 1 GPU free | 99.9% | $0.242 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-47152783/booking |
| RTX 4090 | 24 | 2× GPU | Vast.ai | Quebec, CA | 2 GPUs free | 99.9% | $0.389 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-35932950/booking |
| RTX 5060 Ti | 16 | 8× GPU | Vast.ai | Texas, US | 8 GPUs free | 99.9% | $0.467 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-50417803/booking |
| RTX 5060 Ti | 16 | 4× GPU | Vast.ai | Texas, US | 4 GPUs free | 99.9% | $0.467 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-50417792/booking |
| RTX 5060 Ti | 16 | 2× GPU | Vast.ai | Texas, US | 2 GPUs free | 99.9% | $0.468 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-50417790/booking |
| RTX 5060 Ti | 16 | 1× GPU | Vast.ai | Texas, US | 1 GPU free | 99.9% | $0.469 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-50417793/booking |
| RTX 3090 | 24 | 1× GPU | Vast.ai | South Korea, KR | 1 GPU free | 99.8% | $0.202 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-48046546/booking |
| RTX 5070 | 12 | 1× GPU | Vast.ai | Spain, ES | 1 GPU free | 99.8% | $0.202 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-58844684/booking |
| RTX 4090 | 24 | 2× GPU | Vast.ai | Norway, NO | 2 GPUs free | 99.8% | $0.524 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-59296389/booking |
| H200 NVL | 140 | 1× GPU | Vast.ai | Czechia, CZ | 1 GPU free | 99.8% | $5.92 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-28875918/booking |
| RTX 3080 | 10 | 1× GPU | Vast.ai | Austria, AT | 1 GPU free | 99.8% | $0.143 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-58579273/booking |
| RTX 3080 | 10 | 1× GPU | Vast.ai | Austria, AT | 1 GPU free | 99.8% | $0.143 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-58579278/booking |
| RTX 5070 Ti | 16 | 2× GPU | Vast.ai | South Korea, KR | 2 GPUs free | 99.8% | $0.268 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-51511970/booking |
| RTX 5070 Ti | 16 | 1× GPU | Vast.ai | South Korea, KR | 1 GPU free | 99.8% | $0.269 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-51511971/booking |
| RTX 4090 | 24 | 1× GPU | Vast.ai | South Korea, KR | 1 GPU free | 99.8% | $0.402 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-26942430/booking |
| RTX 5090 | 32 | 1× GPU | Vast.ai | Maryland, US | 1 GPU free | 99.8% | $1.27 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-60163771/booking |
| RTX PRO 6000 WS | 96 | 1× GPU | Vast.ai | Colorado, US | 1 GPU free | 99.8% | $1.87 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-59157302/booking |
| RTX 4070 | 12 | 2× GPU | Vast.ai | Washington, US | 2 GPUs free | 99.8% | $0.135 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-57993279/booking |
| RTX 4070 | 12 | 1× GPU | Vast.ai | Washington, US | 1 GPU free | 99.8% | $0.136 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-57993278/booking |
| RTX 5080 | 16 | 1× GPU | Vast.ai | Florida, US | 1 GPU free | 99.8% | $0.468 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-55041076/booking |
| RTX 3090 | 24 | 1× GPU | Vast.ai | Czechia, CZ | 1 GPU free | 99.8% | $0.496 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-46872548/booking |
| RTX PRO 6000 Max-Q | 96 | 2× GPU | Vast.ai | Czechia, CZ | 2 GPUs free | 99.8% | $2.47 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-47792405/booking |
| RTX PRO 6000 Max-Q | 96 | 1× GPU | Vast.ai | Czechia, CZ | 1 GPU free | 99.8% | $2.47 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-47792406/booking |
| RTX PRO 6000 Max-Q | 96 | 1× GPU | Vast.ai | Czechia, CZ | 1 GPU free | 99.8% | $2.47 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-47792408/booking |
| RTX 5080 | 16 | 8× GPU | Vast.ai | California, US | 8 GPUs free | 99.8% | $0.227 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-51856794/booking |
| RTX 4090 | 24 | 1× GPU | Vast.ai | Montana, US | 1 GPU free | 99.8% | $0.457 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-45982651/booking |
| A100 SXM4 | 40 | 1× GPU | Vast.ai | The Netherlands, NL | 1 GPU free | 99.8% | $0.829 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-54891843/booking |
| RTX PRO 6000 WS | 96 | 2× GPU | Vast.ai | Taiwan, TW | 2 GPUs free | 99.8% | $1.79 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-57457416/booking |
| RTX PRO 6000 WS | 96 | 1× GPU | Vast.ai | Taiwan, TW | 1 GPU free | 99.8% | $1.79 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-57457415/booking |
| H100 NVL | 94 | 1× GPU | Vast.ai | Czechia, CZ | 1 GPU free | 99.8% | $4.73 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-31183490/booking |
| RTX 2060 | 12 | 2× GPU | Vast.ai | South Korea, KR | 2 GPUs free | 99.8% | $0.081 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-60061510/booking |
| RTX 5060 Ti | 16 | 2× GPU | Vast.ai | Italy, IT | 2 GPUs free | 99.8% | $0.298 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-59082306/booking |
| RTX 5060 Ti | 16 | 1× GPU | Vast.ai | Italy, IT | 1 GPU free | 99.8% | $0.300 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-59082313/booking |
| RTX 5070 Ti | 16 | 2× GPU | Vast.ai | Texas, US | 2 GPUs free | 99.8% | $0.668 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-53320342/booking |
| RTX 5070 Ti | 16 | 1× GPU | Vast.ai | Texas, US | 1 GPU free | 99.8% | $0.670 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-53320341/booking |
| RTX 5090 | 32 | 1× GPU | Vast.ai | Michigan, US | 1 GPU free | 99.8% | $0.729 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-49059644/booking |
| B200 | 179 | 4× GPU | Vast.ai | US | 4 GPUs free | 99.8% | $10.00 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-57211751/booking |
| B200 | 179 | 2× GPU | Vast.ai | US | 2 GPUs free | 99.8% | $10.00 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-57211752/booking |
| RTX 5060 Ti | 16 | 2× GPU | Vast.ai | Quebec, CA | 2 GPUs free | 99.8% | $0.121 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-58910864/booking |
| RTX 5070 | 12 | 1× GPU | Vast.ai | Texas, US | 1 GPU free | 99.8% | $0.202 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-59213394/booking |
| RTX 5080 | 16 | 2× GPU | Vast.ai | California, US | 2 GPUs free | 99.8% | $0.242 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-44075990/booking |
| RTX 5070 Ti | 16 | 1× GPU | Vast.ai | South Korea, KR | 1 GPU free | 99.8% | $0.242 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-47776066/booking |
| RTX 3090 | 24 | 4× GPU | Vast.ai | Spain, ES | 4 GPUs free | 99.8% | $0.375 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-37930670/booking |
| RTX 3090 | 24 | 2× GPU | Vast.ai | Spain, ES | 2 GPUs free | 99.8% | $0.376 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-37930667/booking |
| RTX 3090 | 24 | 1× GPU | Vast.ai | Spain, ES | 1 GPU free | 99.8% | $0.379 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-37930669/booking |
| RTX 5090 | 32 | 1× GPU | Vast.ai | Italy, IT | 1 GPU free | 99.8% | $0.968 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-50894157/booking |

## Questions

### How much of the GPU market does Vast.ai supply?
781 of the 2,926 in-stock offers we track, or 26.7%, as of 12:02 UTC on 11 Nov 2026.

### Which GPUs does Vast.ai price lowest?
RTX PRO 5000 at $0.481, RTX PRO 4000 at $0.204, RTX PRO 6000 MAXQ at $1.00, RTX 4070 Ti SUPER at $0.135 and A100 at $0.402. Each is the lowest in-stock price for that model.

### How often does Vast.ai have stock?
In 100.0% of checks over the last 7 days, at least one of its GPU models was in stock.
