L40SAda Lovelace · all venues
In-stock floor$0.667
Median$0.880
Spot floor$0.400
Chg since 10:32+58.5%
Venues in stk5
Free GPUs16
Floor trend
> L40S 1X10 VENUES · 22 OFFERS
| Venue / offer | Depth | $/GPU-hr | ||||||
|---|---|---|---|---|---|---|---|---|
| 01CLORE.AImarketplace1 in stock · rel 100.0% · 30d 100.0% · med $0.667 | 1 free | $0.667 | med $0.667 | |||||
| └1× GPUUS | 1 free | $0.667 | Open | |||||
| 02VAST.AImarketplace7 in stock · rel 98.2% · 30d 100.0% · med $0.801 | 13 free | $0.668 | med $0.801 | |||||
| └2× GPUSpain, ES | 2 free | $0.668 | Open | |||||
| └2× GPUTaiwan, TW | 2 free | $0.801 | Open | |||||
| └1× GPUTaiwan, TW | 1 free | $0.801 | Open | |||||
| └1× GPUTaiwan, TW | 1 free | $0.801 | Open | |||||
| └4× GPUSingapore, SG | 4 free | $0.841 | Open | |||||
| └All 7 offers at Vast.ai → | ||||||||
| 03RUNPODcloudStock unknown · med $0.940 | — | $0.790 | med $0.940 | |||||
| └ConfigurableProvider-selected | Unknown | $0.790 | Open | |||||
| └ConfigurableProvider-selected | Unknown | $1.09 | Open | |||||
| 04CUDO COMPUTEcloud1 in stock · 30d 100.0% · med $0.880 | 2 free | $0.880 | med $0.880 | |||||
| └Configurableno-kristiansand-1 | 2 free | $0.880 | Open | |||||
| 05MASSED COMPUTEcloud via marketplace3 in stock · 30d 70.3% · med $0.880 | — | $0.880 | med $0.880 | |||||
| └1× GPUUS, Kansas City, KS | In stock | $0.880 | Open | |||||
| └1× GPUUS, Des Moines, IA | In stock | $0.880 | Open | |||||
| └2× GPUUS, Kansas City, KS | In stock | $0.880 | Open | |||||
| 06GPU.AIcloud2 in stock · 30d 100.0% · med $0.880 | — | $0.880 | med $0.880 | |||||
| └1× GPUus-central | In stock | $0.880 | Open | |||||
| └2× GPUus-central | In stock | $0.880 | Open | |||||
| 07KOYEBserverless cloudStock unknown · med $1.20 | — | $1.20 | med $1.20 | |||||
| └1× GPUProvider-selected | Unknown | $1.20 | Open | |||||
| 08VULTRcloudStock unknown · med $1.67 | — | $1.67 | med $1.67 | |||||
| └8× GPUProvider-selected | Unknown | $1.67 | Open | |||||
| 09OVHCLOUDcloudStock unknown · med $1.80 | — | $1.80 | med $1.80 | |||||
| └4× GPUProvider-selected | Unknown | $1.80 | Open | |||||
| └1× GPUProvider-selected | Unknown | $1.80 | Open | |||||
| └2× GPUProvider-selected | Unknown | $1.80 | Open | |||||
| 10ORACLE CLOUDhyperscalerStock unknown · med $3.50 | — | $3.50 | med $3.50 | |||||
| └ConfigurableProvider-selected | Unknown | $3.50 | Open | |||||
Where to find L40S
Every provider we track, by region. 5 of 36 providers have it in stock now.
| Provider | Americas3 in stock · from $0.667 | Europe2 in stock · from $0.668 | Asia-Pacific1 in stock · from $0.801 | ElsewhereNone in stock | Region not statedNone in stock |
|---|---|---|---|---|---|
| Vast.ai | Not offered | From $0.6682 in stock | From $0.8015 in stock | Not offered | Not offered |
| Clore.ai | From $0.6671 in stock | Not offered | Not offered | Not offered | Not offered |
| Cudo ComputeNot rated | Not offered | From $0.8801 in stock | Not offered | Not offered | Not offered |
| GPU.aiNot rated | From $0.8802 in stock | Not offered | Not offered | Not offered | Not offered |
| Massed Compute (via Shadeform)Not rated | From $0.8803 in stock | Not offered | Not offered | Not offered | Sold out2 listed |
| KoyebNot rated | Not offered | Not offered | Not offered | Not offered | Listed $1.20Stock not published |
| Oracle CloudNot rated | Not offered | Not offered | Not offered | Not offered | Listed $3.50Stock not published |
| OVHcloudNot rated | Not offered | Not offered | Not offered | Not offered | Listed $1.80Stock not published |
| RunPodNot rated | Not offered | Not offered | Not offered | Not offered | Listed $0.790Stock not published |
| VultrNot rated | Not offered | Not offered | Not offered | Not offered | Listed $1.67Stock not published |
| Boost Run (via Shadeform)Not rated | Not offered | Not offered | Not offered | Not offered | Sold out1 listed |
| Crusoe (via Shadeform)Not rated | Not offered | Not offered | Not offered | Not offered | Sold out5 listed |
| DigitalOcean (via Shadeform)Not rated | Not offered | Not offered | Not offered | Not offered | Sold out1 listed |
| io.netNot rated | Not offered | Not offered | Not offered | Not offered | Sold out1 listed |
| Latitude.sh (via Shadeform)Not rated | Not offered | Not offered | Not offered | Not offered | Sold out2 listed |
| Scaleway (via Shadeform)Not rated | Not offered | Not offered | Not offered | Not offered | Sold out4 listed |
| Verda (via Shadeform)Not rated | Not offered | Not offered | Not offered | Not offered | Sold out2 listed |
36 more providers list L40S on their own site, no live price yet
Regions as each provider states them. Open their pricing page for a price.
| Provider | Americas | Europe | Asia-Pacific | Elsewhere | Region not stated |
|---|---|---|---|---|---|
| AceCloudPricing page | Not offered | Not offered | OfferedNo live price yet | Not offered | Not offered |
| Aleph Cloud GPUPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| Arkane CloudPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| Atlantic.Net GPU hostingPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| Beam CloudPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| CerebriumPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| Civo GPUPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| CloudRiftPricing page | OfferedNo live price yet | Not offered | OfferedNo live price yet | Not offered | Not offered |
| CoreWeavePricing page | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered | Not offered |
| E2E NetworksPricing page | Not offered | Not offered | OfferedNo live price yet | Not offered | Not offered |
| evrocPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| Firmus AI Cloud (Sustainable Metal Cloud)Pricing page | Not offered | Not offered | OfferedNo live price yet | Not offered | Not offered |
| Fluence GPU CloudPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| Gcore GPU cloudPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| Hydra HostPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered |
| IBM CloudPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| IONOS GPU ServersPricing page | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered | Not offered |
| LeaderGPUPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| Leaseweb GPU serversPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered |
| Liquid Web GPU serversPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| ModalPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered |
| Naver Cloud Platform GPUPricing page | Not offered | Not offered | OfferedNo live price yet | Not offered | Not offered |
| NebulPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| NeysaPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| Novita AI GPU instancesPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered |
| Qubrid AIPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| ReplicatePricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| RuncratePricing page | OfferedNo live price yet | Not offered | Not offered | Not offered | Not offered |
| Seeweb cloud GPUPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| SestercePricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| Spheron NetworkPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered |
| STACKIT Compute Engine GPUPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| Theta EdgeCloudPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| UpCloud GPU ServersPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| VALDIPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| Yotta Shakti CloudPricing page | Not offered | Not offered | OfferedNo live price yet | Not offered | Not offered |
Not offered by: Akash, Thunder Compute, Akamai Linode, Microsoft Azure, AWS, Lium, Exoscale, Nosana, SimplePod, IMWT (via Shadeform), Lambda (via Shadeform), Paperspace (via Shadeform), Hyperstack (via Shadeform), Voltage Park (via Shadeform), Denvr (via Shadeform), Excess Supply (via Shadeform), Horizon (via Shadeform), Nebius (via Shadeform), Phyntec (via Shadeform).