> RTX-4070-TI-SUPER 1X4 VENUES · 56 OFFERS
| Venue / offer | Depth | $/GPU-hr | ||||||
|---|---|---|---|---|---|---|---|---|
| 01VAST.AImarketplace22 in stock · rel 99.5% · 30d 100.0% · med $0.209 | 39 free | $0.135 | med $0.209 | |||||
| └2× GPUDelaware, US | 2 free | $0.135 | Open | |||||
| └1× GPUIndiana, US | 1 free | $0.136 | Open | |||||
| └1× GPUDelaware, US | 1 free | $0.137 | Open | |||||
| └1× GPULatvia, LV | 1 free | $0.162 | Open | |||||
| └1× GPULatvia, LV | 1 free | $0.176 | Open | |||||
| └All 22 offers at Vast.ai → | ||||||||
| 02CLORE.AImarketplace31 in stock · rel 99.4% · 30d 100.0% · med $0.188 | 70 free | $0.142 | med $0.188 | |||||
| └2× GPUID | 2 free | $0.142 | Open | |||||
| └1× GPUEG | 1 free | $0.146 | Open | |||||
| └2× GPUEG | 2 free | $0.146 | Open | |||||
| └6× GPUNL | 6 free | $0.146 | Open | |||||
| └2× GPUBY | 2 free | $0.148 | Open | |||||
| └All 31 offers at Clore.ai → | ||||||||
| 03LIUMmarketplace1 in stock · rel 98.6% · 30d 100.0% · med $0.220 | 1 free | $0.220 | med $0.220 | |||||
| └3× GPUWarsaw, PL | 1 free | $0.220 | Open | |||||
| 04SIMPLEPODmarketplace2 in stock · 30d 100.0% · med $0.225 | — | $0.220 | med $0.225 | |||||
| └1× GPUNorth America, US | In stock | $0.220 | Open | |||||
| └1× GPUNorth America, US | In stock | $0.230 | Open | |||||
Where to find RTX-4070-TI-SUPER
Every provider we track, by region. 4 of 36 providers have it in stock now.
| Provider | Americas3 in stock · from $0.135 | Europe3 in stock · from $0.146 | Asia-Pacific2 in stock · from $0.142 | Elsewhere1 in stock · from $0.146 | Region not statedNone in stock |
|---|---|---|---|---|---|
| Clore.ai | From $0.1517 in stock | From $0.1466 in stock | From $0.1429 in stock | From $0.1469 in stock | Not offered |
| Vast.ai | From $0.13512 in stock | From $0.1629 in stock | From $0.2851 in stock | Not offered | Not offered |
| Lium | Not offered | From $0.2201 in stock | Not offered | Not offered | Not offered |
| SimplePodNot rated | From $0.2202 in stock | Not offered | Not offered | Not offered | Not offered |
1 more providers list RTX-4070-TI-SUPER on their own site, no live price yet
Regions as each provider states them. Open their pricing page for a price.
| Provider | Americas | Europe | Asia-Pacific | Elsewhere | Region not stated |
|---|---|---|---|---|---|
| SaladCloudPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
Not offered by: RunPod, Akash, Cudo Compute, io.net, Koyeb, Thunder Compute, Akamai Linode, Microsoft Azure, Oracle Cloud, AWS, OVHcloud, Exoscale, Nosana, GPU.ai, IMWT (via Shadeform), Massed Compute (via Shadeform), Lambda (via Shadeform), Crusoe (via Shadeform), Paperspace (via Shadeform), Hyperstack (via Shadeform), Boost Run (via Shadeform), Latitude.sh (via Shadeform), Scaleway (via Shadeform), Voltage Park (via Shadeform), Denvr (via Shadeform), Excess Supply (via Shadeform), Horizon (via Shadeform), Verda (via Shadeform), DigitalOcean (via Shadeform), Nebius (via Shadeform), Vultr, Phyntec (via Shadeform).