> RTX-4080 1X21 OFFERS
| Model | Depth | $/GPU-hr | |
|---|---|---|---|
| RTX 4080Clore.ai · 2× GPU · rel 100.0% · US | 2 free | $0.344 | Open |
| RTX 4080Clore.ai · 1× GPU · rel 100.0% · IT | 1 free | $0.187 | Open |
| RTX 4080Clore.ai · 1× GPU · rel 99.9% · CN | 1 free | $0.333 | Open |
| RTX 4080Clore.ai · 2× GPU · rel 99.9% · RU | 2 free | $0.521 | Open |
| RTX 4080Vast.ai · 1× GPU · rel 99.8% · Ontario, CA | 1 free | $0.247 | Open |
| RTX 4080Clore.ai · 1× GPU · rel 99.6% · RU | 1 free | $0.375 | Open |
| RTX 4080Vast.ai · 1× GPU · rel 99.3% · North Carolina, US | 1 free | $0.269 | Open |
| RTX 4080Clore.ai · 2× GPU · rel 99.1% · RU | 2 free | $0.179 | Open |
| RTX 4080Clore.ai · 1× GPU · rel 98.8% · RU | 1 free | $0.375 | Open |
| RTX 4080Clore.ai · 1× GPU · rel 76.0% · RU | 1 free | $0.171 | Open |
| RTX 4080Clore.ai · 3× GPU · rel 38.9% · HU | 3 free | $0.167 | Open |
| RTX 4080Nosana · 1× GPU · Provider-selected | Unknown | $0.120 | Open |
| RTX 4080Nosana · 1× GPU · Provider-selected | Unknown | $0.160 | Open |
| RTX 4080RunPod · Configurable · Provider-selected | Unknown | $0.270 | Open |
| RTX 4080GPU.ai · 1× GPU · asia-pacific | In stock | $0.270 | Open |
| RTX 4080GPU.ai · 1× GPU · us-west | In stock | $0.280 | Open |
| RTX 4080GPU.ai · 2× GPU · us-east | In stock | $0.295 | Open |
| RTX 4080GPU.ai · 1× GPU · ca-central | In stock | $0.300 | Open |
| RTX 4080GPU.ai · 1× GPU · us-east | In stock | $0.300 | Open |
| RTX 4080GPU.ai · 4× GPU · ca-central | In stock | $0.390 | Open |
| RTX 4080GPU.ai · 8× GPU · ca-central | In stock | $0.390 | Open |
Where to find RTX-4080
Every provider we track, by region. 3 of 36 providers have it in stock now.
| Provider | Americas3 in stock · from $0.247 | Europe1 in stock · from $0.167 | Asia-Pacific2 in stock · from $0.270 | Elsewhere1 in stock · from $0.171 | Region not statedNone in stock |
|---|---|---|---|---|---|
| Clore.ai | From $0.3441 in stock | From $0.1672 in stock | From $0.3331 in stock | From $0.1715 in stock | Not offered |
| GPU.aiNot rated | From $0.2806 in stock | Not offered | From $0.2701 in stock | Not offered | Not offered |
| Vast.ai | From $0.2472 in stock | Not offered | Not offered | Not offered | Not offered |
| NosanaNot rated | Not offered | Not offered | Not offered | Not offered | Listed $0.120Stock not published |
| RunPodNot rated | Not offered | Not offered | Not offered | Not offered | Listed $0.270Stock not published |
| AkashNot rated | Not offered | Not offered | Not offered | Not offered | Sold out1 listed |
2 more providers list RTX-4080 on their own site, no live price yet
Regions as each provider states them. Open their pricing page for a price.
| Provider | Americas | Europe | Asia-Pacific | Elsewhere | Region not stated |
|---|---|---|---|---|---|
| OctaSpacePricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| SaladCloudPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
Not offered by: Cudo Compute, io.net, Koyeb, Thunder Compute, Akamai Linode, Microsoft Azure, Oracle Cloud, AWS, OVHcloud, Lium, Exoscale, SimplePod, IMWT (via Shadeform), Massed Compute (via Shadeform), Lambda (via Shadeform), Crusoe (via Shadeform), Paperspace (via Shadeform), Hyperstack (via Shadeform), Boost Run (via Shadeform), Latitude.sh (via Shadeform), Scaleway (via Shadeform), Voltage Park (via Shadeform), Denvr (via Shadeform), Excess Supply (via Shadeform), Horizon (via Shadeform), Verda (via Shadeform), DigitalOcean (via Shadeform), Nebius (via Shadeform), Vultr, Phyntec (via Shadeform).