> RTX-5070-TI 1X3 VENUES · 199 OFFERS
| Venue / offer | Depth | $/GPU-hr | ||||||
|---|---|---|---|---|---|---|---|---|
| 01CLORE.AImarketplace144 in stock · rel 99.7% · 30d 100.0% · med $0.309 | 335 free | $0.156 | med $0.309 | |||||
| └4× GPUUS | 4 free | $0.156 | Open | |||||
| └6× GPUDE | 6 free | $0.156 | Open | |||||
| └1× GPURU | 1 free | $0.158 | Open | |||||
| └2× GPURU | 2 free | $0.158 | Open | |||||
| └1× GPURU | 1 free | $0.158 | Open | |||||
| └All 144 offers at Clore.ai → | ||||||||
| 02VAST.AImarketplace49 in stock · rel 99.3% · 30d 100.0% · med $0.256 | 95 free | $0.148 | med $0.256 | |||||
| └8× GPUChina, CN | 8 free | $0.148 | Open | |||||
| └2× GPUSouth Korea, KR | 2 free | $0.161 | Open | |||||
| └2× GPUSouth Korea, KR | 2 free | $0.161 | Open | |||||
| └1× GPUSouth Korea, KR | 1 free | $0.162 | Open | |||||
| └1× GPUSouth Korea, KR | 1 free | $0.162 | Open | |||||
| └All 49 offers at Vast.ai → | ||||||||
| 03LIUMmarketplace6 in stock · rel 98.0% · 30d 100.0% · med $0.280 | 13 free | $0.250 | med $0.280 | |||||
| └1× GPUKryvyi Rih, UA | 1 free | $0.250 | Open | |||||
| └8× GPUMinden, US | 8 free | $0.250 | Open | |||||
| └1× GPUKryvyi Rih, UA | 1 free | $0.260 | Open | |||||
| └1× GPUKryvyi Rih, UA | 1 free | $0.300 | Open | |||||
| └1× GPUKryvyi Rih, UA | 1 free | $0.300 | Open | |||||
| └All 6 offers at Lium → | ||||||||
Where to find RTX-5070-TI
Every provider we track, by region. 3 of 36 providers have it in stock now.
| Provider | Americas3 in stock · from $0.156 | Europe3 in stock · from $0.156 | Asia-Pacific2 in stock · from $0.148 | Elsewhere1 in stock · from $0.158 | Region not statedNone in stock |
|---|---|---|---|---|---|
| Clore.ai | From $0.15616 in stock | From $0.15644 in stock | From $0.18043 in stock | From $0.15841 in stock | Not offered |
| Vast.ai | From $0.17322 in stock | From $0.1985 in stock | From $0.14822 in stock | Not offered | Not offered |
| Lium | From $0.2501 in stock | From $0.2505 in stock | Not offered | Not offered | Not offered |
2 more providers list RTX-5070-TI on their own site, no live price yet
Regions as each provider states them. Open their pricing page for a price.
| Provider | Americas | Europe | Asia-Pacific | Elsewhere | Region not stated |
|---|---|---|---|---|---|
| Kinesis NetworkPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| SaladCloudPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
Not offered by: RunPod, Akash, Cudo Compute, io.net, Koyeb, Thunder Compute, Akamai Linode, Microsoft Azure, Oracle Cloud, AWS, OVHcloud, Exoscale, Nosana, GPU.ai, SimplePod, IMWT (via Shadeform), Massed Compute (via Shadeform), Lambda (via Shadeform), Crusoe (via Shadeform), Paperspace (via Shadeform), Hyperstack (via Shadeform), Boost Run (via Shadeform), Latitude.sh (via Shadeform), Scaleway (via Shadeform), Voltage Park (via Shadeform), Denvr (via Shadeform), Excess Supply (via Shadeform), Horizon (via Shadeform), Verda (via Shadeform), DigitalOcean (via Shadeform), Nebius (via Shadeform), Vultr, Phyntec (via Shadeform).