> RTX-5080 1X6 VENUES · 158 OFFERS
| Venue / offer | Depth | $/GPU-hr | ||||||
|---|---|---|---|---|---|---|---|---|
| 01CLORE.AImarketplace108 in stock · rel 99.4% · 30d 100.0% · med $0.333 | 204 free | $0.148 | med $0.333 | |||||
| └2× GPUFI | 2 free | $0.148 | Open | |||||
| └1× GPUSE | 1 free | $0.154 | Open | |||||
| └1× GPUUA | 1 free | $0.171 | Open | |||||
| └1× GPUCA | 1 free | $0.179 | Open | |||||
| └3× GPUFI | 3 free | $0.181 | Open | |||||
| └All 108 offers at Clore.ai → | ||||||||
| 02VAST.AImarketplace36 in stock · rel 99.1% · 30d 100.0% · med $0.321 | 83 free | $0.196 | med $0.321 | |||||
| └1× GPUChina, CN | 1 free | $0.196 | Open | |||||
| └8× GPUChina, CN | 8 free | $0.201 | Open | |||||
| └2× GPUBeijing, CN | 2 free | $0.211 | Open | |||||
| └8× GPUCalifornia, US | 8 free | $0.227 | Open | |||||
| └8× GPUUnited States, US | 8 free | $0.227 | Open | |||||
| └All 36 offers at Vast.ai → | ||||||||
| 03LIUMmarketplace1 in stock · rel 97.4% · 30d 100.0% · med $0.300 | 1 free | $0.300 | med $0.300 | |||||
| └1× GPULake Country, CA | 1 free | $0.300 | Open | |||||
| 04NOSANAdecentralized marketplaceStock unknown · med $0.175 | — | $0.150 | med $0.175 | |||||
| └1× GPUProvider-selected | Unknown | $0.150 | Open | |||||
| └1× GPUProvider-selected | Unknown | $0.200 | Open | |||||
| 05GPU.AIcloud10 in stock · 30d 100.0% · med $0.270 | — | $0.220 | med $0.270 | |||||
| └1× GPUasia-pacific | In stock | $0.220 | Open | |||||
| └8× GPUasia-pacific | In stock | $0.221 | Open | |||||
| └2× GPUus-west | In stock | $0.235 | Open | |||||
| └8× GPUus-west | In stock | $0.250 | Open | |||||
| └1× GPUus-east | In stock | $0.270 | Open | |||||
| └All 10 offers at GPU.ai → | ||||||||
| 06RUNPODcloudStock unknown · med $0.390 | — | $0.390 | med $0.390 | |||||
| └ConfigurableProvider-selected | Unknown | $0.390 | Open | |||||
Where to find RTX-5080
Every provider we track, by region. 4 of 36 providers have it in stock now.
| Provider | Americas4 in stock · from $0.179 | Europe3 in stock · from $0.148 | Asia-Pacific3 in stock · from $0.196 | Elsewhere1 in stock · from $0.181 | Region not statedNone in stock |
|---|---|---|---|---|---|
| Clore.ai | From $0.17914 in stock | From $0.14852 in stock | From $0.22015 in stock | From $0.18127 in stock | Not offered |
| Vast.ai | From $0.22718 in stock | From $0.24611 in stock | From $0.1967 in stock | Not offered | Not offered |
| GPU.aiNot rated | From $0.2356 in stock | From $0.3602 in stock | From $0.2202 in stock | Not offered | Not offered |
| Lium | From $0.3001 in stock | Not offered | Not offered | Not offered | Not offered |
| NosanaNot rated | Not offered | Not offered | Not offered | Not offered | Listed $0.150Stock not published |
| RunPodNot rated | Not offered | Not offered | Not offered | Not offered | Listed $0.390Stock not published |
3 more providers list RTX-5080 on their own site, no live price yet
Regions as each provider states them. Open their pricing page for a price.
| Provider | Americas | Europe | Asia-Pacific | Elsewhere | Region not stated |
|---|---|---|---|---|---|
| Kinesis NetworkPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| OctaSpacePricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| SaladCloudPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
Not offered by: Akash, Cudo Compute, io.net, Koyeb, Thunder Compute, Akamai Linode, Microsoft Azure, Oracle Cloud, AWS, OVHcloud, Exoscale, SimplePod, IMWT (via Shadeform), Massed Compute (via Shadeform), Lambda (via Shadeform), Crusoe (via Shadeform), Paperspace (via Shadeform), Hyperstack (via Shadeform), Boost Run (via Shadeform), Latitude.sh (via Shadeform), Scaleway (via Shadeform), Voltage Park (via Shadeform), Denvr (via Shadeform), Excess Supply (via Shadeform), Horizon (via Shadeform), Verda (via Shadeform), DigitalOcean (via Shadeform), Nebius (via Shadeform), Vultr, Phyntec (via Shadeform).