RTX-5090Blackwell · all venues
In-stock floor$0.200
Median$0.735
Spot floor$0.125
Chg since 10:32-41.8%
Venues in stk7
Free GPUs508
Floor trend
> RTX-5090 1X8 VENUES · 240 OFFERS
| Venue / offer | Depth | $/GPU-hr | ||||||
|---|---|---|---|---|---|---|---|---|
| 01VAST.AImarketplace69 in stock · rel 99.1% · 30d 100.0% · med $0.749 | 90 free | $0.410 | med $0.749 | |||||
| └1× GPUChina, CN | 1 free | $0.410 | Open | |||||
| └2× GPUChina, CN | 2 free | $0.467 | Open | |||||
| └2× GPUChina, CN | 2 free | $0.471 | Open | |||||
| └1× GPUSouth Korea, KR | 1 free | $0.497 | Open | |||||
| └1× GPUSouth Korea, KR | 1 free | $0.497 | Open | |||||
| └All 69 offers at Vast.ai → | ||||||||
| 02CLORE.AImarketplace118 in stock · rel 98.9% · 30d 100.0% · med $0.708 | 273 free | $0.200 | med $0.708 | |||||
| └1× GPUET | 1 free | $0.200 | Open | |||||
| └1× GPURU | 1 free | $0.355 | Open | |||||
| └1× GPURU | 1 free | $0.355 | Open | |||||
| └1× GPURU | 1 free | $0.355 | Open | |||||
| └1× GPURU | 1 free | $0.355 | Open | |||||
| └All 118 offers at Clore.ai → | ||||||||
| 03LIUMmarketplace25 in stock · rel 98.0% · 30d 100.0% · med $0.700 | 109 free | $0.500 | med $0.700 | |||||
| └8× GPUChiyoda City, JP | 8 free | $0.500 | Open | |||||
| └8× GPUChiyoda City, JP | 8 free | $0.500 | Open | |||||
| └3× GPUVologda, RU | 3 free | $0.500 | Open | |||||
| └8× GPUChiyoda City, JP | 8 free | $0.500 | Open | |||||
| └1× GPUSaint-Coulomb, FR | 1 free | $0.600 | Open | |||||
| └All 25 offers at Lium → | ||||||||
| 04NOSANAdecentralized marketplaceStock unknown · med $0.500 | — | $0.500 | med $0.500 | |||||
| └1× GPUProvider-selected | Unknown | $0.500 | Open | |||||
| └1× GPUProvider-selected | Unknown | $0.500 | Open | |||||
| 05GPU.AIcloud21 in stock · 30d 100.0% · med $0.770 | — | $0.514 | med $0.770 | |||||
| └8× GPUus-west | In stock | $0.514 | Open | |||||
| └4× GPUasia-pacific | In stock | $0.515 | Open | |||||
| └1× GPUasia-pacific | In stock | $0.520 | Open | |||||
| └2× GPUasia-pacific | In stock | $0.520 | Open | |||||
| └8× GPUus-east | In stock | $0.544 | Open | |||||
| └All 21 offers at GPU.ai → | ||||||||
| 06AKASHdecentralized marketplace1 in stock · 30d 100.0% · med $0.580 | 1 free | $0.580 | med $0.580 | |||||
| └ConfigurableProvider-selected | 1 free | $0.580 | Open | |||||
| 07EXCESS SUPPLYcloud via marketplace2 in stock · 30d 100.0% · med $0.675 | — | $0.650 | med $0.675 | |||||
| └1× GPUNO, Central | In stock | $0.650 | Open | |||||
| └8× GPUUS, Casper, WY | In stock | $0.700 | Open | |||||
| 08RUNPODcloud1 in stock · 30d 100.0% · med $0.940 | — | $0.690 | med $0.940 | |||||
| └ConfigurableProvider-selected | In stock | $1.19 | Open | |||||
| └ConfigurableProvider-selected | Unknown | $0.690 | Open | |||||
Where to find RTX-5090
Every provider we track, by region. 7 of 36 providers have it in stock now.
| Provider | Americas5 in stock · from $0.417 | Europe5 in stock · from $0.388 | Asia-Pacific4 in stock · from $0.375 | Elsewhere2 in stock · from $0.200 | Region not stated2 in stock · from $0.580 |
|---|---|---|---|---|---|
| Lium | From $0.7503 in stock | From $0.6006 in stock | From $0.50012 in stock | From $0.5004 in stock | Not offered |
| Clore.ai | From $0.41711 in stock | From $0.38854 in stock | From $0.3754 in stock | From $0.20049 in stock | Not offered |
| Vast.ai | From $0.56121 in stock | From $0.60331 in stock | From $0.41017 in stock | Not offered | Not offered |
| GPU.aiNot rated | From $0.5147 in stock | From $0.6908 in stock | From $0.5156 in stock | Not offered | Not offered |
| Excess Supply (via Shadeform)Not rated | From $0.7001 in stock | From $0.6501 in stock | Not offered | Not offered | Sold out3 listed |
| AkashNot rated | Not offered | Not offered | Not offered | Not offered | From $0.5801 in stock |
| RunPodNot rated | Not offered | Not offered | Not offered | Not offered | From $1.191 in stock |
| NosanaNot rated | Not offered | Not offered | Not offered | Not offered | Listed $0.500Stock not published |
| Phyntec (via Shadeform)Not rated | Not offered | Not offered | Not offered | Not offered | Sold out1 listed |
20 more providers list RTX-5090 on their own site, no live price yet
Regions as each provider states them. Open their pricing page for a price.
| Provider | Americas | Europe | Asia-Pacific | Elsewhere | Region not stated |
|---|---|---|---|---|---|
| Aleph Cloud GPUPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| Beam CloudPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| CloudRiftPricing page | OfferedNo live price yet | Not offered | OfferedNo live price yet | Not offered | Not offered |
| ExabitsPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered |
| GPU Mart (Database Mart)Pricing page | OfferedNo live price yet | Not offered | Not offered | Not offered | Not offered |
| Hivenet ComputePricing page | OfferedNo live price yet | OfferedNo live price yet | Not offered | OfferedNo live price yet | Not offered |
| HOSTKEYPricing page | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered | Not offered |
| Hydra HostPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered |
| immers.cloudPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| Kinesis NetworkPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| LeaderGPUPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| Nebula BlockPricing page | OfferedNo live price yet | Not offered | Not offered | Not offered | Not offered |
| Novita AI GPU instancesPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered |
| OblivusPricing page | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered | Not offered |
| OctaSpacePricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| RuncratePricing page | OfferedNo live price yet | Not offered | Not offered | Not offered | Not offered |
| SaladCloudPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| Spheron NetworkPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered |
| Theta EdgeCloudPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| UCloud GPUPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
Not offered by: Cudo Compute, io.net, Koyeb, Thunder Compute, Akamai Linode, Microsoft Azure, Oracle Cloud, AWS, OVHcloud, Exoscale, SimplePod, IMWT (via Shadeform), Massed Compute (via Shadeform), Lambda (via Shadeform), Crusoe (via Shadeform), Paperspace (via Shadeform), Hyperstack (via Shadeform), Boost Run (via Shadeform), Latitude.sh (via Shadeform), Scaleway (via Shadeform), Voltage Park (via Shadeform), Denvr (via Shadeform), Horizon (via Shadeform), Verda (via Shadeform), DigitalOcean (via Shadeform), Nebius (via Shadeform), Vultr.