RTX-PRO-6000-WKBlackwell · all venues
In-stock floor$0.583
Median$1.61
Spot floor$0.583
Chg since 10:32-22.2%
Venues in stk3
Free GPUs28
Floor trend
> RTX-PRO-6000-WK 1X5 VENUES · 21 OFFERS
| Venue / offer | Depth | $/GPU-hr | ||||||
|---|---|---|---|---|---|---|---|---|
| 01VAST.AImarketplace10 in stock · rel 98.6% · med $1.66 | 14 free | $1.34 | med $1.66 | |||||
| └1× GPUJiangsu, CN | 1 free | $1.34 | Open | |||||
| └1× GPUJapan, JP | 1 free | $1.47 | Open | |||||
| └1× GPUAlberta, CA | 1 free | $1.54 | Open | |||||
| └1× GPUNorway, NO | 1 free | $1.61 | Open | |||||
| └2× GPUTennessee, US | 2 free | $1.61 | Open | |||||
| └All 10 offers at Vast.ai → | ||||||||
| 02LIUMmarketplace1 in stock · rel 95.9% · 30d 100.0% · med $1.75 | 1 free | $1.75 | med $1.75 | |||||
| └1× GPUDrobeta-Turnu Severin, RO | 1 free | $1.75 | Open | |||||
| 03CLORE.AImarketplace7 in stock · rel 73.3% · 30d 100.0% · med $1.08 | 12 free | $0.583 | med $1.08 | |||||
| └1× GPUPY | 1 free | $0.583 | Open | |||||
| └1× GPUMY | 1 free | $0.708 | Open | |||||
| └1× GPUMY | 1 free | $0.750 | Open | |||||
| └1× GPUUS | 1 free | $1.08 | Open | |||||
| └1× GPUMY | 1 free | $1.17 | Open | |||||
| └All 7 offers at Clore.ai → | ||||||||
| 04NOSANAdecentralized marketplaceStock unknown · med $0.660 | — | $0.660 | med $0.660 | |||||
| └1× GPUProvider-selected | Unknown | $0.660 | Open | |||||
| 05RUNPODcloudStock unknown · med $2.14 | — | $1.69 | med $2.14 | |||||
| └ConfigurableProvider-selected | Unknown | $1.69 | Open | |||||
| └ConfigurableProvider-selected | Unknown | $2.59 | Open | |||||
Where to find RTX-PRO-6000-WK
Every provider we track, by region. 3 of 36 providers have it in stock now.
| Provider | Americas2 in stock · from $1.08 | Europe2 in stock · from $1.61 | Asia-Pacific2 in stock · from $0.708 | Elsewhere1 in stock · from $0.583 | Region not statedNone in stock |
|---|---|---|---|---|---|
| Clore.ai | From $1.081 in stock | Sold out1 listed | From $0.7085 in stock | From $0.5831 in stock | Not offered |
| Vast.ai | From $1.547 in stock | From $1.611 in stock | From $1.342 in stock | Not offered | Not offered |
| Lium | Not offered | From $1.751 in stock | Not offered | Not offered | Not offered |
| NosanaNot rated | Not offered | Not offered | Not offered | Not offered | Listed $0.660Stock not published |
| RunPodNot rated | Not offered | Not offered | Not offered | Not offered | Listed $1.69Stock not published |
Not offered by: Akash, Cudo Compute, io.net, Koyeb, Thunder Compute, Akamai Linode, Microsoft Azure, Oracle Cloud, AWS, OVHcloud, Exoscale, GPU.ai, SimplePod, IMWT (via Shadeform), Massed Compute (via Shadeform), Lambda (via Shadeform), Crusoe (via Shadeform), Paperspace (via Shadeform), Hyperstack (via Shadeform), Boost Run (via Shadeform), Latitude.sh (via Shadeform), Scaleway (via Shadeform), Voltage Park (via Shadeform), Denvr (via Shadeform), Excess Supply (via Shadeform), Horizon (via Shadeform), Verda (via Shadeform), DigitalOcean (via Shadeform), Nebius (via Shadeform), Vultr, Phyntec (via Shadeform).