A40Ampere · all venues
In-stock floor$0.655
Median$0.720
Spot floor$0.160
Chg since 10:32-2.4%
Venues in stk3
Free GPUs17
Floor trend
> A40 2X4 VENUES · 10 OFFERS
| Venue / offer | Depth | $/GPU-hr | |
|---|---|---|---|
| 01VAST.AImarketplace5 in stock · rel 99.4% · med $0.734 | 12 free | $0.655 | med $0.734 |
| └2× GPUBelgium, BE | 2 free | $0.655 | Open |
| └2× GPUBelgium, BE | 2 free | $0.709 | Open |
| └4× GPUBelgium, BE | 4 free | $0.734 | Open |
| └2× GPUBelgium, BE | 2 free | $0.735 | Open |
| └2× GPUBelgium, BE | 2 free | $0.735 | Open |
| 02RUNPODcloudStock unknown · med $0.590 | — | $0.590 | med $0.590 |
| └ConfigurableProvider-selected | Unknown | $0.590 | Open |
| 03GPU.AIcloud1 in stock · med $0.720 | — | $0.720 | med $0.720 |
| └2× GPUeu-west | In stock | $0.720 | Open |
| 04EXOSCALEcloudStock unknown · med $1.05 | — | $1.05 | med $1.05 |
| └4× GPUeurope | Unknown | $1.05 | Open |
| └8× GPUeurope | Unknown | $1.05 | Open |
| └2× GPUeurope | Unknown | $1.05 | Open |
Where to find A40
Every provider we track, by region. 3 of 36 providers have it in stock now.
| Provider | Americas2 in stock · from $1.86 | Europe2 in stock · from $0.655 | Asia-PacificNone in stock | Region not statedNone in stock |
|---|---|---|---|---|
| GPU.aiNot rated | From $1.881 in stock | From $0.7202 in stock | Not offered | Not offered |
| Vast.ai | Not offered | From $0.65510 in stock | Not offered | Not offered |
| VultrNot rated | From $1.861 in stock | Not offered | Not offered | Sold out1 listed |
| ExoscaleNot rated | Not offered | Listed $1.05Stock not published | Not offered | Not offered |
| NosanaNot rated | Not offered | Not offered | Not offered | Listed $0.300Stock not published |
| RunPodNot rated | Not offered | Not offered | Not offered | Listed $0.590Stock not published |
| Crusoe (via Shadeform)Not rated | Not offered | Not offered | Not offered | Sold out4 listed |
9 more providers list A40 on their own site, no live price yet
Regions as each provider states them. Open their pricing page for a price.
| Provider | Americas | Europe | Asia-Pacific | Region not stated |
|---|---|---|---|---|
| AutoDLPricing page | Not offered | Not offered | Not offered | OfferedNo live price yet |
| Cherry ServersPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered |
| E2E NetworksPricing page | Not offered | Not offered | OfferedNo live price yet | Not offered |
| GPU Mart (Database Mart)Pricing page | OfferedNo live price yet | Not offered | Not offered | Not offered |
| LeaderGPUPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered |
| Open Telekom Cloud (T Cloud Public) GPU ECSPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered |
| RuncratePricing page | OfferedNo live price yet | Not offered | Not offered | Not offered |
| Runyour.aiPricing page | Not offered | Not offered | Not offered | OfferedNo live price yet |
| Theta EdgeCloudPricing page | Not offered | Not offered | Not offered | OfferedNo live price yet |
Not offered by: Akash, Clore.ai, Cudo Compute, io.net, Koyeb, Thunder Compute, Akamai Linode, Microsoft Azure, Oracle Cloud, AWS, OVHcloud, Lium, SimplePod, IMWT (via Shadeform), Massed Compute (via Shadeform), Lambda (via Shadeform), Paperspace (via Shadeform), Hyperstack (via Shadeform), Boost Run (via Shadeform), Latitude.sh (via Shadeform), Scaleway (via Shadeform), Voltage Park (via Shadeform), Denvr (via Shadeform), Excess Supply (via Shadeform), Horizon (via Shadeform), Verda (via Shadeform), DigitalOcean (via Shadeform), Nebius (via Shadeform), Phyntec (via Shadeform).