L40Ada Lovelace · all venues
In-stock floor$0.860
Median$0.860
Spot floor—
Chg since 10:32+160.6%
Venues in stk1
Free GPUs—
Floor trend
> L40 2X5 OFFERS
| Model | Depth | $/GPU-hr | |
|---|---|---|---|
| L40RunPod · Configurable · Provider-selected | Unknown | $0.690 | Open |
| L40Thunder Compute · 2× GPU · Provider-selected | Unknown | $0.790 | Open |
| L40RunPod · Configurable · Provider-selected | Unknown | $0.820 | Open |
| L40Thunder Compute · 4× GPU · Provider-selected | Unknown | $0.990 | Open |
| L40Thunder Compute · 8× GPU · Provider-selected | Unknown | $0.990 | Open |
Where to find L40
Every provider we track, by region. 1 of 36 providers have it in stock now.
| Provider | Americas1 in stock · from $0.860 | EuropeNone in stock | Asia-PacificNone in stock | ElsewhereNone in stock | Region not statedNone in stock |
|---|---|---|---|---|---|
| GPU.aiNot rated | From $0.8601 in stock | Not offered | Not offered | Not offered | Not offered |
| RunPodNot rated | Not offered | Not offered | Not offered | Not offered | Listed $0.690Stock not published |
| Thunder ComputeNot rated | Not offered | Not offered | Not offered | Not offered | Listed $0.790Stock not published |
| Excess Supply (via Shadeform)Not rated | Not offered | Not offered | Not offered | Not offered | Sold out1 listed |
| Hyperstack (via Shadeform)Not rated | Not offered | Not offered | Not offered | Not offered | Sold out4 listed |
| io.netNot rated | Not offered | Not offered | Not offered | Not offered | Sold out1 listed |
| Massed Compute (via Shadeform)Not rated | Not offered | Not offered | Not offered | Not offered | Sold out3 listed |
7 more providers list L40 on their own site, no live price yet
Regions as each provider states them. Open their pricing page for a price.
| Provider | Americas | Europe | Asia-Pacific | Elsewhere | Region not stated |
|---|---|---|---|---|---|
| CoreWeavePricing page | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered | Not offered |
| ExabitsPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered |
| Hydra HostPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered |
| OblivusPricing page | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered | Not offered |
| RuncratePricing page | OfferedNo live price yet | Not offered | Not offered | Not offered | Not offered |
| SestercePricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| VALDIPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
Not offered by: Vast.ai, Akash, Clore.ai, Cudo Compute, Koyeb, Akamai Linode, Microsoft Azure, Oracle Cloud, AWS, OVHcloud, Lium, Exoscale, Nosana, SimplePod, IMWT (via Shadeform), Lambda (via Shadeform), Crusoe (via Shadeform), Paperspace (via Shadeform), Boost Run (via Shadeform), Latitude.sh (via Shadeform), Scaleway (via Shadeform), Voltage Park (via Shadeform), Denvr (via Shadeform), Horizon (via Shadeform), Verda (via Shadeform), DigitalOcean (via Shadeform), Nebius (via Shadeform), Vultr, Phyntec (via Shadeform).