RTX-4090Ada Lovelace · all venues
In-stock floor$0.229
Median$0.480
Spot floor$0.133
Chg since 10:32-0.2%
Venues in stk7
Free GPUs345
Floor trend
> RTX-4090 2X6 VENUES · 78 OFFERS
| Venue / offer | Depth | $/GPU-hr | ||||||
|---|---|---|---|---|---|---|---|---|
| 01CLORE.AImarketplace40 in stock · rel 99.8% · med $0.435 | 120 free | $0.271 | med $0.435 | |||||
| └2× GPUUA | 2 free | $0.271 | Open | |||||
| └2× GPUUA | 2 free | $0.271 | Open | |||||
| └2× GPURU | 2 free | $0.271 | Open | |||||
| └2× GPURU | 2 free | $0.271 | Open | |||||
| └2× GPUUA | 2 free | $0.291 | Open | |||||
| └All 40 offers at Clore.ai → | ||||||||
| 02LIUMmarketplace5 in stock · rel 98.9% · med $0.400 | 24 free | $0.350 | med $0.400 | |||||
| └8× GPUHong Kong, HK | 8 free | $0.350 | Open | |||||
| └8× GPUSeward, US | 8 free | $0.400 | Open | |||||
| └3× GPUFrankfurt am Main, DE | 3 free | $0.400 | Open | |||||
| └6× GPUFrankfurt am Main, DE | 3 free | $0.400 | Open | |||||
| └2× GPUDenver, US | 2 free | $0.450 | Open | |||||
| 03VAST.AImarketplace22 in stock · rel 98.8% · med $0.475 | 46 free | $0.365 | med $0.475 | |||||
| └2× GPUChina, CN | 2 free | $0.365 | Open | |||||
| └2× GPUNew Brunswick, CA | 2 free | $0.376 | Open | |||||
| └2× GPUQuebec, CA | 2 free | $0.389 | Open | |||||
| └2× GPUMichigan, US | 2 free | $0.390 | Open | |||||
| └2× GPUJapan, JP | 2 free | $0.406 | Open | |||||
| └All 22 offers at Vast.ai → | ||||||||
| 04RUNPODcloud1 in stock · med $0.615 | — | $0.340 | med $0.615 | |||||
| └ConfigurableProvider-selected | In stock | $0.890 | Open | |||||
| └ConfigurableProvider-selected | Unknown | $0.340 | Open | |||||
| 05GPU.AIcloud8 in stock · med $0.536 | — | $0.400 | med $0.536 | |||||
| └2× GPUasia-pacific | In stock | $0.400 | Open | |||||
| └2× GPUca-central | In stock | $0.430 | Open | |||||
| └4× GPUus-east | In stock | $0.500 | Open | |||||
| └2× GPUeu-east | In stock | $0.515 | Open | |||||
| └4× GPUasia-pacific | In stock | $0.557 | Open | |||||
| └All 8 offers at GPU.ai → | ||||||||
| 06BOOST RUNcloud via marketplace1 in stock · med $0.490 | — | $0.490 | med $0.490 | |||||
| └8× GPUUS, Raleigh, NC | In stock | $0.490 | Open | |||||
Where to find RTX-4090
Every provider we track, by region. 7 of 36 providers have it in stock now.
| Provider | Americas5 in stock · from $0.275 | Europe5 in stock · from $0.229 | Asia-Pacific4 in stock · from $0.350 | Elsewhere3 in stock · from $0.271 | Region not stated1 in stock · from $0.890 |
|---|---|---|---|---|---|
| Vast.ai | From $0.35023 in stock | From $0.44624 in stock | From $0.36220 in stock | From $0.4422 in stock | Not offered |
| Lium | From $0.4006 in stock | From $0.40010 in stock | From $0.3501 in stock | From $0.3903 in stock | Not offered |
| Clore.ai | From $0.2755 in stock | From $0.22967 in stock | From $0.5211 in stock | From $0.27155 in stock | Not offered |
| GPU.aiNot rated | From $0.3709 in stock | From $0.3706 in stock | From $0.4003 in stock | Not offered | Not offered |
| Boost Run (via Shadeform)Not rated | From $0.4901 in stock | Not offered | Not offered | Not offered | Not offered |
| Excess Supply (via Shadeform)Not rated | Not offered | From $0.6001 in stock | Not offered | Not offered | Sold out4 listed |
| RunPodNot rated | Not offered | Not offered | Not offered | Not offered | From $0.8901 in stock |
| NosanaNot rated | Not offered | Not offered | Not offered | Not offered | Listed $0.400Stock not published |
| AkashNot rated | Not offered | Not offered | Not offered | Not offered | Sold out1 listed |
| Phyntec (via Shadeform)Not rated | Not offered | Not offered | Not offered | Not offered | Sold out1 listed |
26 more providers list RTX-4090 on their own site, no live price yet
Regions as each provider states them. Open their pricing page for a price.
| Provider | Americas | Europe | Asia-Pacific | Elsewhere | Region not stated |
|---|---|---|---|---|---|
| Aleph Cloud GPUPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| AutoDLPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| Beam CloudPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| CloudRiftPricing page | OfferedNo live price yet | Not offered | OfferedNo live price yet | Not offered | Not offered |
| ExabitsPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered |
| GPU Mart (Database Mart)Pricing page | OfferedNo live price yet | Not offered | Not offered | Not offered | Not offered |
| Hivenet ComputePricing page | OfferedNo live price yet | OfferedNo live price yet | Not offered | OfferedNo live price yet | Not offered |
| HOSTKEYPricing page | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered | Not offered |
| Hydra HostPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered |
| immers.cloudPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| Inference.aiPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| LeaderGPUPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| NetMindPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| Novita AI GPU instancesPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered |
| OblivusPricing page | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered | Not offered |
| OctaSpacePricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| RuncratePricing page | OfferedNo live price yet | Not offered | Not offered | Not offered | Not offered |
| Runyour.aiPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| SaladCloudPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| SelectelPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| SestercePricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| Spheron NetworkPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered |
| TensorDockPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| Theta EdgeCloudPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| UCloud GPUPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| Zenlayer GPUPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered |
Not offered by: Cudo Compute, io.net, Koyeb, Thunder Compute, Akamai Linode, Microsoft Azure, Oracle Cloud, AWS, OVHcloud, Exoscale, SimplePod, IMWT (via Shadeform), Massed Compute (via Shadeform), Lambda (via Shadeform), Crusoe (via Shadeform), Paperspace (via Shadeform), Hyperstack (via Shadeform), Latitude.sh (via Shadeform), Scaleway (via Shadeform), Voltage Park (via Shadeform), Denvr (via Shadeform), Horizon (via Shadeform), Verda (via Shadeform), DigitalOcean (via Shadeform), Nebius (via Shadeform), Vultr.