RTX-6000-ADAAda Lovelace · all venues
In-stock floor$0.620
Median$0.910
Spot floor$0.347
Chg since 10:32+12.1%
Venues in stk3
Free GPUs23
Floor trend
> RTX-6000-ADA 2X3 VENUES · 5 OFFERS
| Venue / offer | Depth | $/GPU-hr | |
|---|---|---|---|
| 01VAST.AImarketplace1 in stock · rel 98.8% · med $0.873 | 2 free | $0.873 | med $0.873 |
| └2× GPUSouth Africa, ZA | 2 free | $0.873 | Open |
| 02LIUMmarketplace2 in stock · rel 98.2% · med $0.830 | 10 free | $0.750 | med $0.830 |
| └8× GPUSeattle, US | 8 free | $0.750 | Open |
| └2× GPULas Vegas, US | 2 free | $0.910 | Open |
| 03RUNPODcloud1 in stock · med $0.865 | — | $0.740 | med $0.865 |
| └ConfigurableProvider-selected | In stock | $0.990 | Open |
| └ConfigurableProvider-selected | Unknown | $0.740 | Open |
Where to find RTX-6000-ADA
Every provider we track, by region. 3 of 36 providers have it in stock now.
| Provider | Americas2 in stock · from $0.620 | Europe1 in stock · from $0.634 | Asia-Pacific1 in stock · from $1.07 | Elsewhere2 in stock · from $0.800 | Region not stated1 in stock · from $0.990 |
|---|---|---|---|---|---|
| Vast.ai | From $0.6202 in stock | From $0.6341 in stock | From $1.071 in stock | From $0.8732 in stock | Not offered |
| Lium | From $0.7506 in stock | Not offered | Not offered | From $0.8001 in stock | Not offered |
| RunPodNot rated | Not offered | Not offered | Not offered | Not offered | From $0.9901 in stock |
| NosanaNot rated | Not offered | Not offered | Not offered | Not offered | Listed $0.525Stock not published |
| Boost Run (via Shadeform)Not rated | Not offered | Not offered | Not offered | Not offered | Sold out1 listed |
| DigitalOcean (via Shadeform)Not rated | Not offered | Not offered | Not offered | Not offered | Sold out1 listed |
| io.netNot rated | Not offered | Not offered | Not offered | Not offered | Sold out1 listed |
| Massed Compute (via Shadeform)Not rated | Not offered | Not offered | Not offered | Not offered | Sold out4 listed |
| Verda (via Shadeform)Not rated | Not offered | Not offered | Not offered | Not offered | Sold out3 listed |
9 more providers list RTX-6000-ADA on their own site, no live price yet
Regions as each provider states them. Open their pricing page for a price.
| Provider | Americas | Europe | Asia-Pacific | Elsewhere | Region not stated |
|---|---|---|---|---|---|
| AceCloudPricing page | Not offered | Not offered | OfferedNo live price yet | Not offered | Not offered |
| Aleph Cloud GPUPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| Arkane CloudPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| ExabitsPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered |
| LeaderGPUPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| RuncratePricing page | OfferedNo live price yet | Not offered | Not offered | Not offered | Not offered |
| SelectelPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| SestercePricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| Spheron NetworkPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered |
Not offered by: Akash, Clore.ai, Cudo Compute, Koyeb, Thunder Compute, Akamai Linode, Microsoft Azure, Oracle Cloud, AWS, OVHcloud, Exoscale, GPU.ai, SimplePod, IMWT (via Shadeform), Lambda (via Shadeform), Crusoe (via Shadeform), Paperspace (via Shadeform), Hyperstack (via Shadeform), Latitude.sh (via Shadeform), Scaleway (via Shadeform), Voltage Park (via Shadeform), Denvr (via Shadeform), Excess Supply (via Shadeform), Horizon (via Shadeform), Nebius (via Shadeform), Vultr, Phyntec (via Shadeform).