RTX-6000-ADAAda Lovelace · all venues
In-stock floor$0.720
Median$0.910
Spot floor$0.400
Chg since 10:32+34.1%
Venues in stk4
Free GPUs12
Floor trend
> RTX-6000-ADA 2X3 VENUES · 4 OFFERS
| Venue / offer | Depth | $/GPU-hr | |
|---|---|---|---|
| 01VAST.AImarketplace1 in stock · rel 98.8% · 30d 100.0% · med $1.01 | 2 free | $1.01 | med $1.01 |
| └2× GPUSouth Africa, ZA | 2 free | $1.01 | Open |
| 02LIUMmarketplace1 in stock · rel 98.6% · 30d 100.0% · med $0.910 | 2 free | $0.910 | med $0.910 |
| └2× GPULas Vegas, US | 2 free | $0.910 | Open |
| 03RUNPODcloud1 in stock · med $0.865 | — | $0.740 | med $0.865 |
| └ConfigurableProvider-selected | In stock | $0.990 | Open |
| └ConfigurableProvider-selected | Unknown | $0.740 | Open |
Where to find RTX-6000-ADA
Every provider we track, by region. 4 of 36 providers have it in stock now.
| Provider | Americas2 in stock · from $0.720 | EuropeNone in stock | Asia-PacificNone in stock | Elsewhere2 in stock · from $0.800 | Region not stated1 in stock · from $0.990 |
|---|---|---|---|---|---|
| Lium | From $0.9106 in stock | Not offered | Not offered | From $0.8001 in stock | Not offered |
| Vast.ai | Not offered | Not offered | Not offered | From $1.012 in stock | Not offered |
| GPU.aiNot rated | From $0.7201 in stock | Not offered | Not offered | Not offered | Not offered |
| RunPodNot rated | Not offered | Not offered | Not offered | Not offered | From $0.9901 in stock |
| NosanaNot rated | Not offered | Not offered | Not offered | Not offered | Listed $0.525Stock not published |
| Clore.ai | Not offered | Not offered | Not offered | Sold out1 listed | Not offered |
| Boost Run (via Shadeform)Not rated | Not offered | Not offered | Not offered | Not offered | Sold out1 listed |
| DigitalOcean (via Shadeform)Not rated | Not offered | Not offered | Not offered | Not offered | Sold out1 listed |
| io.netNot rated | Not offered | Not offered | Not offered | Not offered | Sold out1 listed |
| Massed Compute (via Shadeform)Not rated | Not offered | Not offered | Not offered | Not offered | Sold out4 listed |
| Verda (via Shadeform)Not rated | Not offered | Not offered | Not offered | Not offered | Sold out3 listed |
9 more providers list RTX-6000-ADA on their own site, no live price yet
Regions as each provider states them. Open their pricing page for a price.
| Provider | Americas | Europe | Asia-Pacific | Elsewhere | Region not stated |
|---|---|---|---|---|---|
| AceCloudPricing page | Not offered | Not offered | OfferedNo live price yet | Not offered | Not offered |
| Aleph Cloud GPUPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| Arkane CloudPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| ExabitsPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered |
| LeaderGPUPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| RuncratePricing page | OfferedNo live price yet | Not offered | Not offered | Not offered | Not offered |
| SelectelPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| SestercePricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| Spheron NetworkPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered |
Not offered by: Akash, Cudo Compute, Koyeb, Thunder Compute, Akamai Linode, Microsoft Azure, Oracle Cloud, AWS, OVHcloud, Exoscale, SimplePod, IMWT (via Shadeform), Lambda (via Shadeform), Crusoe (via Shadeform), Paperspace (via Shadeform), Hyperstack (via Shadeform), Latitude.sh (via Shadeform), Scaleway (via Shadeform), Voltage Park (via Shadeform), Denvr (via Shadeform), Excess Supply (via Shadeform), Horizon (via Shadeform), Nebius (via Shadeform), Vultr, Phyntec (via Shadeform).