RTX-A4000Ampere · all venues
In-stock floor$0.063
Median$0.120
Spot floor$0.046
Chg since 10:32-14.3%
Venues in stk5
Free GPUs8
Floor trend—
> RTX-A4000 2X9 OFFERS
| Model | Depth | $/GPU-hr | |
|---|---|---|---|
| RTX A4000Vast.ai · 2× GPU · rel 97.2% · Estonia, EE | 2 free | $0.108 | Open |
| RTX A4000Clore.ai · 2× GPU · rel 94.3% · RU | 2 free | $0.083 | Open |
| RTX A4000GPU.ai · 2× GPU · eu-east | In stock | $0.120 | Open |
| RTX A4000GPU.ai · 2× GPU · us-east | In stock | $0.120 | Open |
| RTX A4000GPU.ai · 2× GPU · us-west | In stock | $0.135 | Open |
| RTX A4000RunPod · Configurable · Provider-selected | Unknown | $0.170 | Open |
| RTX A4000RunPod · Configurable · Provider-selected | Unknown | $0.250 | Open |
| RTX A4000Paperspace · 2× GPU · US, New York, NY | In stock | $0.800 | Open |
| RTX A4000Paperspace · 4× GPU · US, New York, NY | In stock | $0.800 | Open |
Where to find RTX-A4000
Every provider we track, by region. 5 of 36 providers have it in stock now.
| Provider | Americas3 in stock · from $0.100 | Europe3 in stock · from $0.108 | Asia-Pacific1 in stock · from $0.073 | Elsewhere1 in stock · from $0.063 | Region not statedNone in stock |
|---|---|---|---|---|---|
| Vast.ai | From $0.1092 in stock | From $0.1081 in stock | Not offered | Not offered | Not offered |
| Clore.ai | Sold out1 listed | Not offered | From $0.0731 in stock | From $0.0632 in stock | Not offered |
| GPU.aiNot rated | From $0.1003 in stock | From $0.1203 in stock | Not offered | Not offered | Not offered |
| Hyperstack (via Shadeform)Not rated | Not offered | From $0.1501 in stock | Not offered | Not offered | Sold out4 listed |
| Paperspace (via Shadeform)Not rated | From $0.8003 in stock | Not offered | Not offered | Not offered | Not offered |
| NosanaNot rated | Not offered | Not offered | Not offered | Not offered | Listed $0.096Stock not published |
| RunPodNot rated | Not offered | Not offered | Not offered | Not offered | Listed $0.170Stock not published |
7 more providers list RTX-A4000 on their own site, no live price yet
Regions as each provider states them. Open their pricing page for a price.
| Provider | Americas | Europe | Asia-Pacific | Elsewhere | Region not stated |
|---|---|---|---|---|---|
| AutoDLPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| ExabitsPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered |
| GPU Mart (Database Mart)Pricing page | OfferedNo live price yet | Not offered | Not offered | Not offered | Not offered |
| HIGHRESO GPUSOROBANPricing page | Not offered | Not offered | OfferedNo live price yet | Not offered | Not offered |
| HOSTKEYPricing page | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered | Not offered |
| RuncratePricing page | OfferedNo live price yet | Not offered | Not offered | Not offered | Not offered |
| SelectelPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
Not offered by: Akash, Cudo Compute, io.net, Koyeb, Thunder Compute, Akamai Linode, Microsoft Azure, Oracle Cloud, AWS, OVHcloud, Lium, Exoscale, SimplePod, IMWT (via Shadeform), Massed Compute (via Shadeform), Lambda (via Shadeform), Crusoe (via Shadeform), Boost Run (via Shadeform), Latitude.sh (via Shadeform), Scaleway (via Shadeform), Voltage Park (via Shadeform), Denvr (via Shadeform), Excess Supply (via Shadeform), Horizon (via Shadeform), Verda (via Shadeform), DigitalOcean (via Shadeform), Nebius (via Shadeform), Vultr, Phyntec (via Shadeform).