> RTX-5080 8X4 VENUES · 9 OFFERS
| Venue / offer | Depth | $/GPU-hr | |
|---|---|---|---|
| 01VAST.AImarketplace4 in stock · rel 99.4% · med $0.234 | 32 free | $0.201 | med $0.234 |
| └8× GPUChina, CN | 8 free | $0.201 | Open |
| └8× GPUUnited States, US | 8 free | $0.227 | Open |
| └8× GPUTexas, US | 8 free | $0.240 | Open |
| └8× GPUCalifornia, US | 8 free | $0.320 | Open |
| 02CLORE.AImarketplace2 in stock · rel 97.5% · med $0.466 | 17 free | $0.417 | med $0.466 |
| └9× GPUUA | 9 free | $0.417 | Open |
| └8× GPUPL | 8 free | $0.516 | Open |
| 03GPU.AIcloud2 in stock · med $0.236 | — | $0.221 | med $0.236 |
| └8× GPUasia-pacific | In stock | $0.221 | Open |
| └8× GPUus-west | In stock | $0.250 | Open |
| 04RUNPODcloudStock unknown · med $0.390 | — | $0.390 | med $0.390 |
| └ConfigurableProvider-selected | Unknown | $0.390 | Open |
Clusters and reserved terms
Published list prices from provider pricing pages, checked 2026-11-10. These are not live stock. None match this search. All cluster and reserved offers
Where to find RTX-5080
Every provider we track, by region. 4 of 36 providers have it in stock now.
| Provider | Americas4 in stock · from $0.179 | Europe3 in stock · from $0.149 | Asia-Pacific3 in stock · from $0.154 | Elsewhere1 in stock · from $0.167 | Region not statedNone in stock |
|---|---|---|---|---|---|
| Clore.ai | From $0.17915 in stock | From $0.14950 in stock | From $0.15416 in stock | From $0.16736 in stock | Not offered |
| Vast.ai | From $0.21821 in stock | From $0.2967 in stock | From $0.2015 in stock | Not offered | Not offered |
| GPU.aiNot rated | From $0.2356 in stock | From $0.3702 in stock | From $0.2211 in stock | Not offered | Not offered |
| Lium | From $0.3501 in stock | Not offered | Not offered | Not offered | Not offered |
| NosanaNot rated | Not offered | Not offered | Not offered | Not offered | Listed $0.150Stock not published |
| RunPodNot rated | Not offered | Not offered | Not offered | Not offered | Listed $0.390Stock not published |
3 more providers list RTX-5080 on their own site, no live price yet
Regions as each provider states them. Open their pricing page for a price.
| Provider | Americas | Europe | Asia-Pacific | Elsewhere | Region not stated |
|---|---|---|---|---|---|
| Kinesis NetworkPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| OctaSpacePricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| SaladCloudPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
Not offered by: Akash, Cudo Compute, io.net, Koyeb, Thunder Compute, Akamai Linode, Microsoft Azure, Oracle Cloud, AWS, OVHcloud, Exoscale, SimplePod, IMWT (via Shadeform), Massed Compute (via Shadeform), Lambda (via Shadeform), Crusoe (via Shadeform), Paperspace (via Shadeform), Hyperstack (via Shadeform), Boost Run (via Shadeform), Latitude.sh (via Shadeform), Scaleway (via Shadeform), Voltage Park (via Shadeform), Denvr (via Shadeform), Excess Supply (via Shadeform), Horizon (via Shadeform), Verda (via Shadeform), DigitalOcean (via Shadeform), Nebius (via Shadeform), Vultr, Phyntec (via Shadeform).