RTX-4060Ada Lovelace · all venues
In-stock floor$0.058
Median$0.078
Spot floor$0.058
Chg since 10:32-25.1%
Venues in stk2
Free GPUs4
Floor trend
> RTX-40605 OFFERS
| Model | Depth | $/GPU-hr | |
|---|---|---|---|
| RTX 4060Vast.ai · 2× GPU · rel 99.7% · Australia, AU | 2 free | $0.088 | Open |
| RTX 4060Clore.ai · 1× GPU · rel 99.7% · SE | 1 free | $0.058 | Open |
| RTX 4060Vast.ai · 1× GPU · rel 98.8% · Nevada, US | 1 free | $0.078 | Open |
| RTX 4060Nosana · 1× GPU · Provider-selected | Unknown | $0.048 | Open |
| RTX 4060Nosana · 1× GPU · Provider-selected | Unknown | $0.064 | Open |
Where to find RTX-4060
Every provider we track, by region. 2 of 36 providers have it in stock now.
| Provider | Americas1 in stock · from $0.078 | Europe1 in stock · from $0.058 | Asia-Pacific1 in stock · from $0.088 | ElsewhereNone in stock | Region not statedNone in stock |
|---|---|---|---|---|---|
| Vast.ai | From $0.0781 in stock | Not offered | From $0.0881 in stock | Not offered | Not offered |
| Clore.ai | Sold out1 listed | From $0.0581 in stock | Not offered | Sold out2 listed | Not offered |
| NosanaNot rated | Not offered | Not offered | Not offered | Not offered | Listed $0.048Stock not published |
Not offered by: RunPod, Akash, Cudo Compute, io.net, Koyeb, Thunder Compute, Akamai Linode, Microsoft Azure, Oracle Cloud, AWS, OVHcloud, Lium, Exoscale, GPU.ai, SimplePod, IMWT (via Shadeform), Massed Compute (via Shadeform), Lambda (via Shadeform), Crusoe (via Shadeform), Paperspace (via Shadeform), Hyperstack (via Shadeform), Boost Run (via Shadeform), Latitude.sh (via Shadeform), Scaleway (via Shadeform), Voltage Park (via Shadeform), Denvr (via Shadeform), Excess Supply (via Shadeform), Horizon (via Shadeform), Verda (via Shadeform), DigitalOcean (via Shadeform), Nebius (via Shadeform), Vultr, Phyntec (via Shadeform).