> RTX-40704 VENUES · 49 OFFERS
| Venue / offer | Depth | $/GPU-hr | ||||||
|---|---|---|---|---|---|---|---|---|
| 01CLORE.AImarketplace30 in stock · rel 99.9% · med $0.111 | 68 free | $0.087 | med $0.111 | |||||
| └1× GPURU | 1 free | $0.087 | Open | |||||
| └1× GPUJP | 1 free | $0.096 | Open | |||||
| └2× GPURU | 2 free | $0.098 | Open | |||||
| └2× GPURU | 2 free | $0.098 | Open | |||||
| └2× GPURU | 2 free | $0.098 | Open | |||||
| └All 30 offers at Clore.ai → | ||||||||
| 02VAST.AImarketplace15 in stock · rel 99.9% · med $0.167 | 52 free | $0.089 | med $0.167 | |||||
| └1× GPUUnited Kingdom, GB | 1 free | $0.089 | Open | |||||
| └8× GPUCalifornia, US | 8 free | $0.094 | Open | |||||
| └1× GPUQuebec, CA | 1 free | $0.130 | Open | |||||
| └1× GPUQuebec, CA | 1 free | $0.130 | Open | |||||
| └1× GPUWashington, US | 1 free | $0.136 | Open | |||||
| └All 15 offers at Vast.ai → | ||||||||
| 03NOSANAdecentralized marketplaceStock unknown · med $0.084 | — | $0.072 | med $0.084 | |||||
| └1× GPUProvider-selected | Unknown | $0.072 | Open | |||||
| └1× GPUProvider-selected | Unknown | $0.096 | Open | |||||
| 04SIMPLEPODmarketplace2 in stock · med $0.210 | — | $0.140 | med $0.210 | |||||
| └1× GPUNorth America, US | In stock | $0.140 | Open | |||||
| └2× GPUNorth America, US | In stock | $0.280 | Open | |||||
Where to find RTX-4070
Every provider we track, by region. 3 of 36 providers have it in stock now.
| Provider | Americas2 in stock · from $0.094 | Europe2 in stock · from $0.089 | Asia-Pacific1 in stock · from $0.096 | Elsewhere1 in stock · from $0.087 | Region not statedNone in stock |
|---|---|---|---|---|---|
| Clore.ai | Sold out3 listed | From $0.1048 in stock | From $0.0965 in stock | From $0.08717 in stock | Not offered |
| Vast.ai | From $0.09414 in stock | From $0.0891 in stock | Not offered | Not offered | Not offered |
| SimplePodNot rated | From $0.1402 in stock | Not offered | Not offered | Not offered | Not offered |
| NosanaNot rated | Not offered | Not offered | Not offered | Not offered | Listed $0.072Stock not published |
2 more providers list RTX-4070 on their own site, no live price yet
Regions as each provider states them. Open their pricing page for a price.
| Provider | Americas | Europe | Asia-Pacific | Elsewhere | Region not stated |
|---|---|---|---|---|---|
| OctaSpacePricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| SaladCloudPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
Not offered by: RunPod, Akash, Cudo Compute, io.net, Koyeb, Thunder Compute, Akamai Linode, Microsoft Azure, Oracle Cloud, AWS, OVHcloud, Lium, Exoscale, GPU.ai, IMWT (via Shadeform), Massed Compute (via Shadeform), Lambda (via Shadeform), Crusoe (via Shadeform), Paperspace (via Shadeform), Hyperstack (via Shadeform), Boost Run (via Shadeform), Latitude.sh (via Shadeform), Scaleway (via Shadeform), Voltage Park (via Shadeform), Denvr (via Shadeform), Excess Supply (via Shadeform), Horizon (via Shadeform), Verda (via Shadeform), DigitalOcean (via Shadeform), Nebius (via Shadeform), Vultr, Phyntec (via Shadeform).