RTX-4090Ada Lovelace · all venues
In-stock floor$0.229
Median$0.470
Spot floor$0.160
Chg since 10:32-0.2%
Venues in stk7
Free GPUs336
Floor trend
> RTX-40908 VENUES · 234 OFFERS
| Venue / offer | Depth | $/GPU-hr | ||||||
|---|---|---|---|---|---|---|---|---|
| 01VAST.AImarketplace67 in stock · rel 99.3% · med $0.510 | 89 free | $0.363 | med $0.510 | |||||
| └1× GPUPoland, PL | 1 free | $0.363 | Open | |||||
| └2× GPUChina, CN | 2 free | $0.365 | Open | |||||
| └1× GPUVietnam, VN | 1 free | $0.374 | Open | |||||
| └2× GPUNew Brunswick, CA | 2 free | $0.376 | Open | |||||
| └1× GPUNew Brunswick, CA | 1 free | $0.378 | Open | |||||
| └All 67 offers at Vast.ai → | ||||||||
| 02CLORE.AImarketplace132 in stock · rel 99.0% · med $0.456 | 218 free | $0.229 | med $0.456 | |||||
| └1× GPUUA | 1 free | $0.229 | Open | |||||
| └1× GPUUA | 1 free | $0.250 | Open | |||||
| └2× GPURU | 2 free | $0.258 | Open | |||||
| └2× GPUUA | 2 free | $0.260 | Open | |||||
| └2× GPUUA | 2 free | $0.260 | Open | |||||
| └All 132 offers at Clore.ai → | ||||||||
| 03LIUMmarketplace13 in stock · rel 98.7% · med $0.450 | 24 free | $0.390 | med $0.450 | |||||
| └1× GPUAbu Dhabi, AE | 1 free | $0.390 | Open | |||||
| └1× GPUCharlotte, US | 1 free | $0.400 | Open | |||||
| └8× GPUSeward, US | 8 free | $0.400 | Open | |||||
| └1× GPUKryvyi Rih, UA | 1 free | $0.400 | Open | |||||
| └3× GPUFrankfurt am Main, DE | 3 free | $0.400 | Open | |||||
| └All 13 offers at Lium → | ||||||||
| 04RUNPODcloud1 in stock · med $0.615 | — | $0.340 | med $0.615 | |||||
| └ConfigurableProvider-selected | In stock | $0.890 | Open | |||||
| └ConfigurableProvider-selected | Unknown | $0.340 | Open | |||||
| 05GPU.AIcloud15 in stock · med $0.500 | — | $0.385 | med $0.500 | |||||
| └2× GPUus-east | In stock | $0.385 | Open | |||||
| └2× GPUasia-pacific | In stock | $0.400 | Open | |||||
| └1× GPUeu-east | In stock | $0.400 | Open | |||||
| └2× GPUeu-east | In stock | $0.440 | Open | |||||
| └1× GPUus-central | In stock | $0.450 | Open | |||||
| └All 15 offers at GPU.ai → | ||||||||
| 06NOSANAdecentralized marketplaceStock unknown · med $0.400 | — | $0.400 | med $0.400 | |||||
| └1× GPUProvider-selected | Unknown | $0.400 | Open | |||||
| └1× GPUProvider-selected | Unknown | $0.400 | Open | |||||
| 07BOOST RUNcloud via marketplace1 in stock · med $0.490 | — | $0.490 | med $0.490 | |||||
| └8× GPUUS, Raleigh, NC | In stock | $0.490 | Open | |||||
| 08EXCESS SUPPLYcloud via marketplace2 in stock · med $0.600 | — | $0.600 | med $0.600 | |||||
| └1× GPUNO, Central | In stock | $0.600 | Open | |||||
| └4× GPUNO, Central | In stock | $0.600 | Open | |||||
Where to find RTX-4090
Every provider we track, by region. 7 of 36 providers have it in stock now.
| Provider | Americas5 in stock · from $0.275 | Europe5 in stock · from $0.229 | Asia-Pacific3 in stock · from $0.365 | Elsewhere3 in stock · from $0.258 | Region not stated1 in stock · from $0.890 |
|---|---|---|---|---|---|
| Vast.ai | From $0.37619 in stock | From $0.36323 in stock | From $0.36523 in stock | From $0.4012 in stock | Not offered |
| Clore.ai | From $0.2754 in stock | From $0.22968 in stock | From $0.5211 in stock | From $0.25859 in stock | Not offered |
| Lium | From $0.4005 in stock | From $0.4007 in stock | Not offered | From $0.3901 in stock | Not offered |
| GPU.aiNot rated | From $0.3857 in stock | From $0.4005 in stock | From $0.4003 in stock | Not offered | Not offered |
| Boost Run (via Shadeform)Not rated | From $0.4901 in stock | Not offered | Not offered | Not offered | Not offered |
| Excess Supply (via Shadeform)Not rated | Not offered | From $0.6002 in stock | Not offered | Not offered | Sold out3 listed |
| RunPodNot rated | Not offered | Not offered | Not offered | Not offered | From $0.8901 in stock |
| NosanaNot rated | Not offered | Not offered | Not offered | Not offered | Listed $0.400Stock not published |
| AkashNot rated | Not offered | Not offered | Not offered | Not offered | Sold out1 listed |
| Phyntec (via Shadeform)Not rated | Not offered | Not offered | Not offered | Not offered | Sold out1 listed |
26 more providers list RTX-4090 on their own site, no live price yet
Regions as each provider states them. Open their pricing page for a price.
| Provider | Americas | Europe | Asia-Pacific | Elsewhere | Region not stated |
|---|---|---|---|---|---|
| Aleph Cloud GPUPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| AutoDLPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| Beam CloudPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| CloudRiftPricing page | OfferedNo live price yet | Not offered | OfferedNo live price yet | Not offered | Not offered |
| ExabitsPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered |
| GPU Mart (Database Mart)Pricing page | OfferedNo live price yet | Not offered | Not offered | Not offered | Not offered |
| Hivenet ComputePricing page | OfferedNo live price yet | OfferedNo live price yet | Not offered | OfferedNo live price yet | Not offered |
| HOSTKEYPricing page | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered | Not offered |
| Hydra HostPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered |
| immers.cloudPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| Inference.aiPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| LeaderGPUPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| NetMindPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| Novita AI GPU instancesPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered |
| OblivusPricing page | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered | Not offered |
| OctaSpacePricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| RuncratePricing page | OfferedNo live price yet | Not offered | Not offered | Not offered | Not offered |
| Runyour.aiPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| SaladCloudPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| SelectelPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| SestercePricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| Spheron NetworkPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered |
| TensorDockPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| Theta EdgeCloudPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| UCloud GPUPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| Zenlayer GPUPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered |
Not offered by: Cudo Compute, io.net, Koyeb, Thunder Compute, Akamai Linode, Microsoft Azure, Oracle Cloud, AWS, OVHcloud, Exoscale, SimplePod, IMWT (via Shadeform), Massed Compute (via Shadeform), Lambda (via Shadeform), Crusoe (via Shadeform), Paperspace (via Shadeform), Hyperstack (via Shadeform), Latitude.sh (via Shadeform), Scaleway (via Shadeform), Voltage Park (via Shadeform), Denvr (via Shadeform), Horizon (via Shadeform), Verda (via Shadeform), DigitalOcean (via Shadeform), Nebius (via Shadeform), Vultr.