RTX-6000-ADAAda Lovelace · all venues
In-stock floor$0.668
Median$0.910
Spot floor$0.467
Chg since 10:32+12.1%
Venues in stk4
Free GPUs31
Floor trend
> RTX-6000-ADA @LIUM10 OFFERS
| Model | Depth | $/GPU-hr | |
|---|---|---|---|
| RTX 6000 ADA GENERATIONLium · 1× GPU · rel 99.7% · Almaty, KZ | 1 free | $0.800 | Open |
| RTX 6000 ADA GENERATIONLium · 1× GPU · rel 98.6% · Des Moines, US | 1 free | $0.910 | Open |
| RTX 6000 ADA GENERATIONLium · 1× GPU · rel 98.6% · Des Moines, US | 1 free | $0.910 | Open |
| RTX 6000 ADA GENERATIONLium · 1× GPU · rel 98.6% · Las Vegas, US | 1 free | $0.910 | Open |
| RTX 6000 ADA GENERATIONLium · 1× GPU · rel 98.6% · Las Vegas, US | 1 free | $0.910 | Open |
| RTX 6000 ADA GENERATIONLium · 2× GPU · rel 98.6% · Las Vegas, US | 2 free | $0.910 | Open |
| RTX 6000 ADA GENERATIONLium · 1× GPU · rel 98.6% · Des Moines, US | 1 free | $0.910 | Open |
| RTX 6000 ADA GENERATIONLium · 1× GPU · rel 98.3% · Des Moines, US | 1 free | $1.04 | Open |
| RTX 6000 ADA GENERATIONLium · 1× GPU · rel 98.2% · Plovdiv, BG | 1 free | $0.790 | Open |
| RTX 6000 ADA GENERATIONLium · 8× GPU · rel 97.9% · Seattle, US | 8 free | $0.750 | Open |
Where to find RTX-6000-ADA
Every provider we track, by region. 4 of 36 providers have it in stock now.
| Provider | Americas2 in stock · from $0.750 | Europe2 in stock · from $0.668 | Asia-PacificNone in stock | Elsewhere1 in stock · from $0.800 | Region not stated1 in stock · from $0.990 |
|---|---|---|---|---|---|
| Lium | From $0.7508 in stock | From $0.7901 in stock | Not offered | From $0.8001 in stock | Not offered |
| Vast.ai | Not offered | From $0.6687 in stock | Not offered | Not offered | Not offered |
| GPU.aiNot rated | From $1.092 in stock | Not offered | Not offered | Not offered | Not offered |
| RunPodNot rated | Not offered | Not offered | Not offered | Not offered | From $0.9901 in stock |
| NosanaNot rated | Not offered | Not offered | Not offered | Not offered | Listed $0.525Stock not published |
| Boost Run (via Shadeform)Not rated | Not offered | Not offered | Not offered | Not offered | Sold out1 listed |
| DigitalOcean (via Shadeform)Not rated | Not offered | Not offered | Not offered | Not offered | Sold out1 listed |
| io.netNot rated | Not offered | Not offered | Not offered | Not offered | Sold out1 listed |
| Massed Compute (via Shadeform)Not rated | Not offered | Not offered | Not offered | Not offered | Sold out4 listed |
| Verda (via Shadeform)Not rated | Not offered | Not offered | Not offered | Not offered | Sold out3 listed |
9 more providers list RTX-6000-ADA on their own site, no live price yet
Regions as each provider states them. Open their pricing page for a price.
| Provider | Americas | Europe | Asia-Pacific | Elsewhere | Region not stated |
|---|---|---|---|---|---|
| AceCloudPricing page | Not offered | Not offered | OfferedNo live price yet | Not offered | Not offered |
| Aleph Cloud GPUPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| Arkane CloudPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| ExabitsPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered |
| LeaderGPUPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| RuncratePricing page | OfferedNo live price yet | Not offered | Not offered | Not offered | Not offered |
| SelectelPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| SestercePricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| Spheron NetworkPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered |
Not offered by: Akash, Clore.ai, Cudo Compute, Koyeb, Thunder Compute, Akamai Linode, Microsoft Azure, Oracle Cloud, AWS, OVHcloud, Exoscale, SimplePod, IMWT (via Shadeform), Lambda (via Shadeform), Crusoe (via Shadeform), Paperspace (via Shadeform), Hyperstack (via Shadeform), Latitude.sh (via Shadeform), Scaleway (via Shadeform), Voltage Park (via Shadeform), Denvr (via Shadeform), Excess Supply (via Shadeform), Horizon (via Shadeform), Nebius (via Shadeform), Vultr, Phyntec (via Shadeform).