RTX-A4000Ampere · all venues
In-stock floor$0.063
Median$0.109
Spot floor$0.046
Chg since 10:32-14.3%
Venues in stk4
Free GPUs29
Floor trend—
> RTX-A400035 OFFERS
| Model | Depth | $/GPU-hr | |
|---|---|---|---|
| RTX A4000Clore.ai · 1× GPU · rel 100.0% · JP | 1 free | $0.073 | Open |
| RTX A4000Vast.ai · 1× GPU · rel 100.0% · Poland, PL | 1 free | $0.088 | Open |
| RTX A4000Vast.ai · 1× GPU · rel 99.9% · Poland, PL | 1 free | $0.088 | Open |
| RTX A4000Vast.ai · 2× GPU · rel 99.9% · Michigan, US | 2 free | $0.094 | Open |
| RTX A4000Vast.ai · 1× GPU · rel 99.9% · Delaware, US | 1 free | $0.109 | Open |
| RTX A4000Vast.ai · 1× GPU · rel 99.8% · Michigan, US | 1 free | $0.278 | Open |
| RTX A4000Vast.ai · 1× GPU · rel 99.8% · France, FR | 1 free | $0.096 | Open |
| RTX A4000Vast.ai · 1× GPU · rel 99.7% · Romania, RO | 1 free | $0.122 | Open |
| RTX A4000Vast.ai · 1× GPU · rel 99.7% · Estonia, EE | 1 free | $0.138 | Open |
| RTX A4000Vast.ai · 2× GPU · rel 99.6% · Poland, PL | 2 free | $0.087 | Open |
| RTX A4000Vast.ai · 1× GPU · rel 99.6% · Poland, PL | 1 free | $0.088 | Open |
| RTX A4000Vast.ai · 2× GPU · rel 99.6% · Japan, JP | 2 free | $0.091 | Open |
| RTX A4000Vast.ai · 1× GPU · rel 99.5% · Estonia, EE | 1 free | $0.110 | Open |
| RTX A4000Vast.ai · 2× GPU · rel 99.3% · Estonia, EE | 2 free | $0.109 | Open |
| RTX A4000Vast.ai · 1× GPU · rel 99.3% · Estonia, EE | 1 free | $0.111 | Open |
| RTX A4000Vast.ai · 1× GPU · rel 99.1% · Estonia, EE | 1 free | $0.110 | Open |
| RTX A4000Vast.ai · 1× GPU · rel 99.0% · Japan, JP | 1 free | $0.092 | Open |
| RTX A4000Vast.ai · 2× GPU · rel 99.0% · Japan, JP | 2 free | $0.091 | Open |
| RTX A4000Vast.ai · 1× GPU · rel 98.9% · Indiana, US | 1 free | $0.230 | Open |
| RTX A4000Vast.ai · 2× GPU · rel 98.9% · Utah, US | 2 free | $0.121 | Open |
| RTX A4000Clore.ai · 2× GPU · rel 94.2% · RU | 2 free | $0.083 | Open |
| RTX A4000Clore.ai · 1× GPU · rel 2.2% · TR | 1 free | $0.063 | Open |
| RTX A4000Nosana · 1× GPU · Provider-selected | Unknown | $0.096 | Open |
| RTX A4000GPU.ai · 1× GPU · asia-pacific | In stock | $0.100 | Open |
| RTX A4000GPU.ai · 2× GPU · asia-pacific | In stock | $0.100 | Open |
| RTX A4000GPU.ai · 2× GPU · us-east | In stock | $0.105 | Open |
| RTX A4000GPU.ai · 1× GPU · eu-east | In stock | $0.120 | Open |
| RTX A4000GPU.ai · 2× GPU · eu-east | In stock | $0.120 | Open |
| RTX A4000Nosana · 1× GPU · Provider-selected | Unknown | $0.128 | Open |
| RTX A4000GPU.ai · 2× GPU · us-west | In stock | $0.135 | Open |
| RTX A4000RunPod · Configurable · Provider-selected | Unknown | $0.170 | Open |
| RTX A4000RunPod · Configurable · Provider-selected | Unknown | $0.250 | Open |
| RTX A4000Paperspace · 2× GPU · US, New York, NY | In stock | $0.800 | Open |
| RTX A4000Paperspace · 4× GPU · US, New York, NY | In stock | $0.800 | Open |
| RTX A4000Paperspace · 1× GPU · US, New York, NY | In stock | $0.800 | Open |
Where to find RTX-A4000
Every provider we track, by region. 4 of 36 providers have it in stock now.
| Provider | Americas3 in stock · from $0.094 | Europe2 in stock · from $0.087 | Asia-Pacific3 in stock · from $0.073 | Elsewhere1 in stock · from $0.063 | Region not statedNone in stock |
|---|---|---|---|---|---|
| Vast.ai | From $0.0945 in stock | From $0.08711 in stock | From $0.0913 in stock | Not offered | Not offered |
| GPU.aiNot rated | From $0.1052 in stock | From $0.1202 in stock | From $0.1002 in stock | Not offered | Not offered |
| Clore.ai | Sold out1 listed | Not offered | From $0.0731 in stock | From $0.0632 in stock | Not offered |
| Paperspace (via Shadeform)Not rated | From $0.8003 in stock | Not offered | Not offered | Not offered | Not offered |
| NosanaNot rated | Not offered | Not offered | Not offered | Not offered | Listed $0.096Stock not published |
| RunPodNot rated | Not offered | Not offered | Not offered | Not offered | Listed $0.170Stock not published |
| Hyperstack (via Shadeform)Not rated | Not offered | Not offered | Not offered | Not offered | Sold out5 listed |
7 more providers list RTX-A4000 on their own site, no live price yet
Regions as each provider states them. Open their pricing page for a price.
| Provider | Americas | Europe | Asia-Pacific | Elsewhere | Region not stated |
|---|---|---|---|---|---|
| AutoDLPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| ExabitsPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered |
| GPU Mart (Database Mart)Pricing page | OfferedNo live price yet | Not offered | Not offered | Not offered | Not offered |
| HIGHRESO GPUSOROBANPricing page | Not offered | Not offered | OfferedNo live price yet | Not offered | Not offered |
| HOSTKEYPricing page | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered | Not offered |
| RuncratePricing page | OfferedNo live price yet | Not offered | Not offered | Not offered | Not offered |
| SelectelPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
Not offered by: Akash, Cudo Compute, io.net, Koyeb, Thunder Compute, Akamai Linode, Microsoft Azure, Oracle Cloud, AWS, OVHcloud, Lium, Exoscale, SimplePod, IMWT (via Shadeform), Massed Compute (via Shadeform), Lambda (via Shadeform), Crusoe (via Shadeform), Boost Run (via Shadeform), Latitude.sh (via Shadeform), Scaleway (via Shadeform), Voltage Park (via Shadeform), Denvr (via Shadeform), Excess Supply (via Shadeform), Horizon (via Shadeform), Verda (via Shadeform), DigitalOcean (via Shadeform), Nebius (via Shadeform), Vultr, Phyntec (via Shadeform).