RTX-A6000Ampere · all venues
In-stock floor$0.400
Median$0.517
Spot floor—
Chg since 10:320.0%
Venues in stk5
Free GPUs24
Floor trend—
> RTX-A60008 VENUES · 25 OFFERS
| Venue / offer | Depth | $/GPU-hr | ||||||
|---|---|---|---|---|---|---|---|---|
| 01LIUMmarketplace7 in stock · rel 98.6% · med $0.420 | 24 free | $0.400 | med $0.420 | |||||
| └8× GPUAmsterdam, NL | 8 free | $0.400 | Open | |||||
| └8× GPUAlmaty, KZ | 3 free | $0.420 | Open | |||||
| └4× GPUDes Moines, US | 4 free | $0.420 | Open | |||||
| └1× GPUDes Moines, US | 1 free | $0.420 | Open | |||||
| └1× GPURiga, LV | 1 free | $0.420 | Open | |||||
| └All 7 offers at Lium → | ||||||||
| 02NOSANAdecentralized marketplaceStock unknown · med $0.350 | — | $0.300 | med $0.350 | |||||
| └1× GPUProvider-selected | Unknown | $0.300 | Open | |||||
| └1× GPUProvider-selected | Unknown | $0.400 | Open | |||||
| 03RUNPODcloud1 in stock · med $0.460 | — | $0.330 | med $0.460 | |||||
| └ConfigurableProvider-selected | In stock | $0.590 | Open | |||||
| └ConfigurableProvider-selected | Unknown | $0.330 | Open | |||||
| 04THUNDER COMPUTEcloudStock unknown · med $0.350 | — | $0.350 | med $0.350 | |||||
| └1× GPUProvider-selected | Unknown | $0.350 | Open | |||||
| 05GPU.AIcloud6 in stock · med $0.509 | — | $0.495 | med $0.509 | |||||
| └2× GPUus-central | In stock | $0.495 | Open | |||||
| └1× GPUus-central | In stock | $0.500 | Open | |||||
| └1× GPUus-east | In stock | $0.500 | Open | |||||
| └4× GPUus-central | In stock | $0.517 | Open | |||||
| └2× GPUeu-east | In stock | $0.530 | Open | |||||
| └All 6 offers at GPU.ai → | ||||||||
| 06MASSED COMPUTEcloud via marketplace3 in stock · med $0.570 | — | $0.570 | med $0.570 | |||||
| └1× GPUUS, Des Moines, IA | In stock | $0.570 | Open | |||||
| └1× GPUUS, Wichita, KS | In stock | $0.570 | Open | |||||
| └2× GPUUS, Des Moines, IA | In stock | $0.570 | Open | |||||
| 07KOYEBserverless cloudStock unknown · med $0.750 | — | $0.750 | med $0.750 | |||||
| └1× GPUProvider-selected | Unknown | $0.750 | Open | |||||
| 08PAPERSPACEcloud via marketplace3 in stock · med $1.93 | — | $1.93 | med $1.93 | |||||
| └1× GPUUS, New York, NY | In stock | $1.93 | Open | |||||
| └2× GPUUS, New York, NY | In stock | $1.93 | Open | |||||
| └4× GPUUS, New York, NY | In stock | $1.93 | Open | |||||
Where to find RTX-A6000
Every provider we track, by region. 5 of 36 providers have it in stock now.
| Provider | Americas4 in stock · from $0.420 | Europe2 in stock · from $0.400 | Asia-PacificNone in stock | Elsewhere1 in stock · from $0.420 | Region not stated1 in stock · from $0.590 |
|---|---|---|---|---|---|
| Lium | From $0.4203 in stock | From $0.4002 in stock | Not offered | From $0.4202 in stock | Not offered |
| GPU.aiNot rated | From $0.4954 in stock | From $0.5302 in stock | Not offered | Not offered | Not offered |
| Massed Compute (via Shadeform)Not rated | From $0.5703 in stock | Not offered | Not offered | Not offered | Sold out13 listed |
| Paperspace (via Shadeform)Not rated | From $1.933 in stock | Not offered | Not offered | Not offered | Not offered |
| RunPodNot rated | Not offered | Not offered | Not offered | Not offered | From $0.5901 in stock |
| KoyebNot rated | Not offered | Not offered | Not offered | Not offered | Listed $0.750Stock not published |
| NosanaNot rated | Not offered | Not offered | Not offered | Not offered | Listed $0.300Stock not published |
| Thunder ComputeNot rated | Not offered | Not offered | Not offered | Not offered | Listed $0.350Stock not published |
| Clore.ai | Not offered | Sold out1 listed | Sold out1 listed | Not offered | Not offered |
| Hyperstack (via Shadeform)Not rated | Not offered | Not offered | Not offered | Not offered | Sold out4 listed |
| IMWT (via Shadeform)Not rated | Not offered | Not offered | Not offered | Not offered | Sold out4 listed |
| io.netNot rated | Not offered | Not offered | Not offered | Not offered | Sold out1 listed |
| Lambda (via Shadeform)Not rated | Not offered | Not offered | Not offered | Not offered | Sold out3 listed |
| Verda (via Shadeform)Not rated | Not offered | Not offered | Not offered | Not offered | Sold out4 listed |
17 more providers list RTX-A6000 on their own site, no live price yet
Regions as each provider states them. Open their pricing page for a price.
| Provider | Americas | Europe | Asia-Pacific | Elsewhere | Region not stated |
|---|---|---|---|---|---|
| AceCloudPricing page | Not offered | Not offered | OfferedNo live price yet | Not offered | Not offered |
| Aleph Cloud GPUPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| Arkane CloudPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| Beam CloudPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| ExabitsPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered |
| GPU Mart (Database Mart)Pricing page | OfferedNo live price yet | Not offered | Not offered | Not offered | Not offered |
| HOSTKEYPricing page | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered | Not offered |
| Hydra HostPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered |
| LeaderGPUPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| OblivusPricing page | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered | Not offered |
| OctaSpacePricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| RuncratePricing page | OfferedNo live price yet | Not offered | Not offered | Not offered | Not offered |
| Runyour.aiPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| Seeweb cloud GPUPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| SestercePricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| Theta EdgeCloudPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| VALDIPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
Not offered by: Vast.ai, Akash, Cudo Compute, Akamai Linode, Microsoft Azure, Oracle Cloud, AWS, OVHcloud, Exoscale, SimplePod, Crusoe (via Shadeform), Boost Run (via Shadeform), Latitude.sh (via Shadeform), Scaleway (via Shadeform), Voltage Park (via Shadeform), Denvr (via Shadeform), Excess Supply (via Shadeform), Horizon (via Shadeform), DigitalOcean (via Shadeform), Nebius (via Shadeform), Vultr, Phyntec (via Shadeform).