RTX-PRO-6000-SEBlackwell · all venues
In-stock floor$1.07
Median$1.74
Spot floor$0.667
Chg since 10:32-21.4%
Venues in stk3
Free GPUs103
Floor trend
> RTX-PRO-6000-SE @LIUM3 OFFERS
| Model | Depth | $/GPU-hr | |
|---|---|---|---|
| RTX PRO 6000 BLACKWELL SERVER EDITIONLium · 8× GPU · rel 99.7% · Almaty, KZ | 7 free | $1.75 | Open |
| RTX PRO 6000 BLACKWELL SERVER EDITIONLium · 1× GPU · rel 99.1% · Columbus, US | 1 free | $1.50 | Open |
| RTX PRO 6000 BLACKWELL SERVER EDITIONLium · 8× GPU · rel 98.0% · Hong Kong, HK | 8 free | $1.80 | Open |
Where to find RTX-PRO-6000-SE
Every provider we track, by region. 3 of 36 providers have it in stock now.
| Provider | Americas2 in stock · from $1.50 | Europe1 in stock · from $1.07 | Asia-Pacific1 in stock · from $1.80 | Elsewhere1 in stock · from $1.75 | Region not stated1 in stock · from $2.13 |
|---|---|---|---|---|---|
| Lium | From $1.501 in stock | Not offered | From $1.801 in stock | From $1.751 in stock | Not offered |
| Vast.ai | From $1.5017 in stock | From $1.0718 in stock | Not offered | Not offered | Not offered |
| AkashNot rated | Not offered | Not offered | Not offered | Not offered | From $2.131 in stock |
| NosanaNot rated | Not offered | Not offered | Not offered | Not offered | Listed $2.34Stock not published |
Not offered by: RunPod, Clore.ai, Cudo Compute, io.net, Koyeb, Thunder Compute, Akamai Linode, Microsoft Azure, Oracle Cloud, AWS, OVHcloud, Exoscale, GPU.ai, SimplePod, IMWT (via Shadeform), Massed Compute (via Shadeform), Lambda (via Shadeform), Crusoe (via Shadeform), Paperspace (via Shadeform), Hyperstack (via Shadeform), Boost Run (via Shadeform), Latitude.sh (via Shadeform), Scaleway (via Shadeform), Voltage Park (via Shadeform), Denvr (via Shadeform), Excess Supply (via Shadeform), Horizon (via Shadeform), Verda (via Shadeform), DigitalOcean (via Shadeform), Nebius (via Shadeform), Vultr, Phyntec (via Shadeform).