RTX-PRO-6000-WKBlackwell · all venues
In-stock floor$0.500
Median$1.67
Spot floor$0.400
Chg since 10:32-33.3%
Venues in stk4
Free GPUs48
Floor trend
> RTX-PRO-6000-WK @VAST1 VENUES · 23 OFFERS
| Venue / offer | Depth | $/GPU-hr | ||||||
|---|---|---|---|---|---|---|---|---|
| 01VAST.AImarketplace23 in stock · rel 98.9% · 30d 100.0% · med $1.73 | 33 free | $1.25 | med $1.73 | |||||
| └1× GPUCalifornia, US | 1 free | $1.25 | Open | |||||
| └1× GPUNevada, US | 1 free | $1.31 | Open | |||||
| └2× GPUIndiana, US | 2 free | $1.43 | Open | |||||
| └1× GPUIndiana, US | 1 free | $1.43 | Open | |||||
| └1× GPUVirginia, US | 1 free | $1.54 | Open | |||||
| └All 23 offers at Vast.ai → | ||||||||
Where to find RTX-PRO-6000-WK
Every provider we track, by region. 4 of 36 providers have it in stock now.
| Provider | Americas2 in stock · from $1.08 | Europe2 in stock · from $1.62 | Asia-Pacific2 in stock · from $0.708 | Elsewhere2 in stock · from $0.500 | Region not stated1 in stock · from $2.59 |
|---|---|---|---|---|---|
| Vast.ai | From $1.2518 in stock | From $1.623 in stock | From $2.001 in stock | From $1.601 in stock | Not offered |
| Clore.ai | From $1.082 in stock | Sold out2 listed | From $0.7084 in stock | From $0.5001 in stock | Not offered |
| Lium | Not offered | From $1.751 in stock | Not offered | Not offered | Not offered |
| RunPodNot rated | Not offered | Not offered | Not offered | Not offered | From $2.591 in stock |
| NosanaNot rated | Not offered | Not offered | Not offered | Not offered | Listed $0.660Stock not published |
Not offered by: Akash, Cudo Compute, io.net, Koyeb, Thunder Compute, Akamai Linode, Microsoft Azure, Oracle Cloud, AWS, OVHcloud, Exoscale, GPU.ai, SimplePod, IMWT (via Shadeform), Massed Compute (via Shadeform), Lambda (via Shadeform), Crusoe (via Shadeform), Paperspace (via Shadeform), Hyperstack (via Shadeform), Boost Run (via Shadeform), Latitude.sh (via Shadeform), Scaleway (via Shadeform), Voltage Park (via Shadeform), Denvr (via Shadeform), Excess Supply (via Shadeform), Horizon (via Shadeform), Verda (via Shadeform), DigitalOcean (via Shadeform), Nebius (via Shadeform), Vultr, Phyntec (via Shadeform).