RTX-4060Ada Lovelace · all venues
In-stock floor$0.076
Median$0.089
Spot floor$0.073
Chg since 10:32-2.8%
Venues in stk1
Free GPUs3
Floor trend—
> RTX-40602 VENUES · 4 OFFERS
| Venue / offer | Depth | $/GPU-hr | |
|---|---|---|---|
| 01VAST.AImarketplace2 in stock · rel 99.2% · med $0.082 | 3 free | $0.076 | med $0.082 |
| └2× GPUNevada, US | 2 free | $0.076 | Open |
| └1× GPUAustralia, AU | 1 free | $0.089 | Open |
| 02NOSANAdecentralized marketplaceStock unknown · med $0.056 | — | $0.048 | med $0.056 |
| └1× GPUProvider-selected | Unknown | $0.048 | Open |
| └1× GPUProvider-selected | Unknown | $0.064 | Open |
Where to find RTX-4060
Every provider we track, by region. 1 of 36 providers have it in stock now.
| Provider | Americas1 in stock · from $0.076 | EuropeNone in stock | Asia-Pacific1 in stock · from $0.089 | ElsewhereNone in stock | Region not statedNone in stock |
|---|---|---|---|---|---|
| Vast.ai | From $0.0761 in stock | Not offered | From $0.0891 in stock | Not offered | Not offered |
| NosanaNot rated | Not offered | Not offered | Not offered | Not offered | Listed $0.048Stock not published |
| Clore.ai | Sold out1 listed | Sold out3 listed | Not offered | Sold out2 listed | Not offered |
Not offered by: RunPod, Akash, Cudo Compute, io.net, Koyeb, Thunder Compute, Akamai Linode, Microsoft Azure, Oracle Cloud, AWS, OVHcloud, Lium, Exoscale, GPU.ai, SimplePod, IMWT (via Shadeform), Massed Compute (via Shadeform), Lambda (via Shadeform), Crusoe (via Shadeform), Paperspace (via Shadeform), Hyperstack (via Shadeform), Boost Run (via Shadeform), Latitude.sh (via Shadeform), Scaleway (via Shadeform), Voltage Park (via Shadeform), Denvr (via Shadeform), Excess Supply (via Shadeform), Horizon (via Shadeform), Verda (via Shadeform), DigitalOcean (via Shadeform), Nebius (via Shadeform), Vultr, Phyntec (via Shadeform).