RTX-A6000Ampere · all venues
In-stock floor$0.330
Median$0.500
Spot floor$0.250
Chg since 10:320.0%
Venues in stk7
Free GPUs43
Floor trend—
> RTX-A600010 VENUES · 42 OFFERS
| Venue / offer | Depth | $/GPU-hr | ||||||
|---|---|---|---|---|---|---|---|---|
| 01CLORE.AImarketplace1 in stock · rel 100.0% · med $0.417 | 1 free | $0.417 | med $0.417 | |||||
| └1× GPUKR | 1 free | $0.417 | Open | |||||
| 02VAST.AImarketplace1 in stock · rel 99.9% · med $0.404 | 1 free | $0.404 | med $0.404 | |||||
| └1× GPUDelaware, US | 1 free | $0.404 | Open | |||||
| 03LIUMmarketplace19 in stock · rel 98.6% · med $0.420 | 41 free | $0.400 | med $0.420 | |||||
| └8× GPUAmsterdam, NL | 8 free | $0.400 | Open | |||||
| └8× GPUAmsterdam, NL | 6 free | $0.400 | Open | |||||
| └1× GPULas Vegas, US | 1 free | $0.420 | Open | |||||
| └8× GPUAlmaty, KZ | 3 free | $0.420 | Open | |||||
| └1× GPULas Vegas, US | 1 free | $0.420 | Open | |||||
| └All 19 offers at Lium → | ||||||||
| 04NOSANAdecentralized marketplaceStock unknown · med $0.350 | — | $0.300 | med $0.350 | |||||
| └1× GPUProvider-selected | Unknown | $0.300 | Open | |||||
| └1× GPUProvider-selected | Unknown | $0.400 | Open | |||||
| 05RUNPODcloud2 in stock · med $0.460 | — | $0.330 | med $0.460 | |||||
| └ConfigurableProvider-selected | In stock | $0.330 | Open | |||||
| └ConfigurableProvider-selected | In stock | $0.590 | Open | |||||
| 06THUNDER COMPUTEcloudStock unknown · med $0.350 | — | $0.350 | med $0.350 | |||||
| └1× GPUProvider-selected | Unknown | $0.350 | Open | |||||
| 07GPU.AIcloud5 in stock · med $0.500 | — | $0.495 | med $0.500 | |||||
| └2× GPUus-central | In stock | $0.495 | Open | |||||
| └2× GPUeu-east | In stock | $0.500 | Open | |||||
| └4× GPUeu-east | In stock | $0.500 | Open | |||||
| └1× GPUus-central | In stock | $0.500 | Open | |||||
| └1× GPUeu-west | In stock | $0.650 | Open | |||||
| 08MASSED COMPUTEcloud via marketplace7 in stock · med $0.570 | — | $0.570 | med $0.570 | |||||
| └1× GPUUS, Des Moines, IA | In stock | $0.570 | Open | |||||
| └1× GPUUS, Des Moines, IA | In stock | $0.570 | Open | |||||
| └1× GPUUS, Wichita, KS | In stock | $0.570 | Open | |||||
| └1× GPUUS, Kansas City, KS | In stock | $0.570 | Open | |||||
| └1× GPUUS, Des Moines, IA | In stock | $0.570 | Open | |||||
| └All 7 offers at Massed Compute → | ||||||||
| 09KOYEBserverless cloudStock unknown · med $0.750 | — | $0.750 | med $0.750 | |||||
| └1× GPUProvider-selected | Unknown | $0.750 | Open | |||||
| 10PAPERSPACEcloud via marketplace3 in stock · med $1.93 | — | $1.93 | med $1.93 | |||||
| └1× GPUUS, New York, NY | In stock | $1.93 | Open | |||||
| └2× GPUUS, New York, NY | In stock | $1.93 | Open | |||||
| └4× GPUUS, New York, NY | In stock | $1.93 | Open | |||||
Where to find RTX-A6000
Every provider we track, by region. 7 of 36 providers have it in stock now.
| Provider | Americas5 in stock · from $0.404 | Europe2 in stock · from $0.400 | Asia-Pacific1 in stock · from $0.417 | Elsewhere1 in stock · from $0.420 | Region not stated1 in stock · from $0.330 |
|---|---|---|---|---|---|
| Lium | From $0.42015 in stock | From $0.4002 in stock | Not offered | From $0.4202 in stock | Not offered |
| GPU.aiNot rated | From $0.4952 in stock | From $0.5003 in stock | Not offered | Not offered | Not offered |
| Vast.ai | From $0.4041 in stock | Not offered | Not offered | Not offered | Not offered |
| Clore.ai | Not offered | Sold out1 listed | From $0.4171 in stock | Not offered | Not offered |
| Massed Compute (via Shadeform)Not rated | From $0.5707 in stock | Not offered | Not offered | Not offered | Sold out11 listed |
| Paperspace (via Shadeform)Not rated | From $1.933 in stock | Not offered | Not offered | Not offered | Not offered |
| RunPodNot rated | Not offered | Not offered | Not offered | Not offered | From $0.3302 in stock |
| KoyebNot rated | Not offered | Not offered | Not offered | Not offered | Listed $0.750Stock not published |
| NosanaNot rated | Not offered | Not offered | Not offered | Not offered | Listed $0.300Stock not published |
| Thunder ComputeNot rated | Not offered | Not offered | Not offered | Not offered | Listed $0.350Stock not published |
| Hyperstack (via Shadeform)Not rated | Not offered | Not offered | Not offered | Not offered | Sold out4 listed |
| IMWT (via Shadeform)Not rated | Not offered | Not offered | Not offered | Not offered | Sold out4 listed |
| io.netNot rated | Not offered | Not offered | Not offered | Not offered | Sold out1 listed |
| Lambda (via Shadeform)Not rated | Not offered | Not offered | Not offered | Not offered | Sold out3 listed |
| Verda (via Shadeform)Not rated | Not offered | Not offered | Not offered | Not offered | Sold out4 listed |
17 more providers list RTX-A6000 on their own site, no live price yet
Regions as each provider states them. Open their pricing page for a price.
| Provider | Americas | Europe | Asia-Pacific | Elsewhere | Region not stated |
|---|---|---|---|---|---|
| AceCloudPricing page | Not offered | Not offered | OfferedNo live price yet | Not offered | Not offered |
| Aleph Cloud GPUPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| Arkane CloudPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| Beam CloudPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| ExabitsPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered |
| GPU Mart (Database Mart)Pricing page | OfferedNo live price yet | Not offered | Not offered | Not offered | Not offered |
| HOSTKEYPricing page | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered | Not offered |
| Hydra HostPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered |
| LeaderGPUPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| OblivusPricing page | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered | Not offered |
| OctaSpacePricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| RuncratePricing page | OfferedNo live price yet | Not offered | Not offered | Not offered | Not offered |
| Runyour.aiPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| Seeweb cloud GPUPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| SestercePricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| Theta EdgeCloudPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| VALDIPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
Not offered by: Akash, Cudo Compute, Akamai Linode, Microsoft Azure, Oracle Cloud, AWS, OVHcloud, Exoscale, SimplePod, Crusoe (via Shadeform), Boost Run (via Shadeform), Latitude.sh (via Shadeform), Scaleway (via Shadeform), Voltage Park (via Shadeform), Denvr (via Shadeform), Excess Supply (via Shadeform), Horizon (via Shadeform), DigitalOcean (via Shadeform), Nebius (via Shadeform), Vultr, Phyntec (via Shadeform).