RTX PRO 4000 market price
The RTX PRO 4000 floor price is $0.208 per GPU-hour on 11 Nov 2026, and the median of 26 in-stock listings is $0.374. 2 of the 3 providers that list it have stock. Over the tracked period the floor held steady.
Updated
RTX PRO 4000 in the price index · November 2026 price report
Most reliable
Floor
Deepest supply
Where to find RTX-PRO-4000
Every provider we track, by region. 2 of 36 providers have it in stock now.
| Provider | Americas1 in stock · from $0.271 | Europe1 in stock · from $0.327 | Asia-Pacific2 in stock · from $0.282 | Elsewhere1 in stock · from $0.208 | Region not statedNone in stock |
|---|---|---|---|---|---|
| Vast.ai | From $0.27112 in stock | From $0.32710 in stock | From $0.2821 in stock | Not offered | Not offered |
| Clore.ai | Not offered | Sold out1 listed | From $0.3751 in stock | From $0.2082 in stock | Not offered |
| RunPodNot rated | Not offered | Not offered | Not offered | Not offered | Listed $0.570Stock not published |
2 more providers list RTX-PRO-4000 on their own site, no live price yet
Regions as each provider states them. Open their pricing page for a price.
| Provider | Americas | Europe | Asia-Pacific | Elsewhere | Region not stated |
|---|---|---|---|---|---|
| GPU Mart (Database Mart)Pricing page | OfferedNo live price yet | Not offered | Not offered | Not offered | Not offered |
| Hetzner GPU dedicated serversPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
Not offered by: Akash, Cudo Compute, io.net, Koyeb, Thunder Compute, Akamai Linode, Microsoft Azure, Oracle Cloud, AWS, OVHcloud, Lium, Exoscale, Nosana, GPU.ai, SimplePod, IMWT (via Shadeform), Massed Compute (via Shadeform), Lambda (via Shadeform), Crusoe (via Shadeform), Paperspace (via Shadeform), Hyperstack (via Shadeform), Boost Run (via Shadeform), Latitude.sh (via Shadeform), Scaleway (via Shadeform), Voltage Park (via Shadeform), Denvr (via Shadeform), Excess Supply (via Shadeform), Horizon (via Shadeform), Verda (via Shadeform), DigitalOcean (via Shadeform), Nebius (via Shadeform), Vultr, Phyntec (via Shadeform).
Blackwell architecture. 26 listings in stock from 2 providers. Spot from $0.147.
Cheapest in stock by node size
| GPUs | $/GPU-hr | Node $/hr | Approx. monthly | Provider | Venues | |
|---|---|---|---|---|---|---|
| 1× | $0.271 | $0.270 | $198 | Vast.ai | 2 | Open |
| 2× | $0.283 | $0.570 | $413 | Vast.ai | 2 | Open |
| 4× | $0.208 | $0.830 | $608 | Clore.ai | 2 | Open |
| 8× | $0.401 | $3.20 | $2,339 | Vast.ai | 1 | Open |
Price history
Availability, last 7 days
| Provider | 11-05 | 11-06 | 11-07 | 11-08 | 11-09 | 11-10 | 11-11 |
|---|---|---|---|---|---|---|---|
| Clore.ai | – | – | – | – | – | – | 100% |
| Lium | – | – | – | – | – | – | 100% |
| RunPod | – | – | – | – | – | – | 100% |
| Vast.ai | – | – | – | – | – | – | 100% |
Share of polls with at least one listing in stock. A dash means no data that day.
All listings
Updated 2026-11-11 11:32 UTC. Filter and sort · JSON · Markdown
| Model | Depth | $/GPU-hr | |
|---|---|---|---|
| RTX PRO 4000 BLACKWELLClore.ai · 1× GPU · rel 100.0% · VN | 0 free | $0.200 | Open |
| RTX PRO 4000 BLACKWELLClore.ai · 4× GPU · rel 100.0% · RU | 4 free | $0.208 | Open |
| RTX PRO 4000 BLACKWELLClore.ai · 6× GPU · rel 100.0% · RO | 0 free | $0.188 | Open |
| RTX PRO 4000Vast.ai · 1× GPU · rel 99.8% · France, FR | 1 free | $0.338 | Open |
| RTX PRO 4000Vast.ai · 1× GPU · rel 99.7% · Thailand, TH | 1 free | $0.282 | Open |
| RTX PRO 4000Vast.ai · 4× GPU · rel 99.7% · Indiana, US | 4 free | $0.374 | Open |
| RTX PRO 4000Vast.ai · 2× GPU · rel 99.7% · Indiana, US | 2 free | $0.375 | Open |
| RTX PRO 4000Vast.ai · 4× GPU · rel 99.7% · Indiana, US | 4 free | $0.374 | Open |
| RTX PRO 4000Vast.ai · 2× GPU · rel 99.7% · Indiana, US | 2 free | $0.375 | Open |
| RTX PRO 4000Vast.ai · 2× GPU · rel 99.6% · Norway, NO | 2 free | $0.442 | Open |
| RTX PRO 4000Vast.ai · 1× GPU · rel 99.6% · Norway, NO | 1 free | $0.337 | Open |
| RTX PRO 4000Vast.ai · 2× GPU · rel 99.6% · Texas, US | 2 free | $0.311 | Open |
| RTX PRO 4000Vast.ai · 4× GPU · rel 99.5% · North Carolina, US | 4 free | $0.281 | Open |
| RTX PRO 4000Vast.ai · 2× GPU · rel 99.5% · North Carolina, US | 2 free | $0.283 | Open |
| RTX PRO 4000Vast.ai · 2× GPU · rel 99.5% · North Carolina, US | 2 free | $0.283 | Open |
| RTX PRO 4000Vast.ai · 1× GPU · rel 99.5% · Pennsylvania, US | 1 free | $0.285 | Open |
| RTX PRO 4000Vast.ai · 1× GPU · rel 99.4% · Hungary, HU | 1 free | $0.327 | Open |
| RTX PRO 4000Vast.ai · 8× GPU · rel 99.2% · United Kingdom, GB | 8 free | $0.401 | Open |
| RTX PRO 4000Vast.ai · 4× GPU · rel 99.2% · United Kingdom, GB | 4 free | $0.401 | Open |
| RTX PRO 4000Vast.ai · 1× GPU · rel 99.2% · United Kingdom, GB | 1 free | $0.404 | Open |
| RTX PRO 4000Vast.ai · 4× GPU · rel 98.9% · British Columbia, CA | 4 free | $0.376 | Open |
| RTX PRO 4000Vast.ai · 1× GPU · rel 96.0% · Quebec, CA | 1 free | $0.575 | Open |
| RTX PRO 4000Vast.ai · 1× GPU · rel 94.9% · Slovakia, SK | 1 free | $0.339 | Open |
| RTX PRO 4000Vast.ai · 1× GPU · rel 94.4% · Michigan, US | 1 free | $0.271 | Open |
| RTX PRO 4000Vast.ai · 4× GPU · rel 94.0% · Slovakia, SK | 4 free | $0.394 | Open |
| RTX PRO 4000Vast.ai · 2× GPU · rel 94.0% · Slovakia, SK | 2 free | $0.395 | Open |
| RTX PRO 4000 BLACKWELLClore.ai · 2× GPU · rel 85.2% · CN | 2 free | $0.375 | Open |
| RTX PRO 4000 BLACKWELLClore.ai · 1× GPU · rel 14.3% · RW | 1 free | $0.417 | Open |
| RTX PRO 4000RunPod · Configurable · Provider-selected | Unknown | $0.570 | Open |
Questions
What is the median RTX PRO 4000 rental price?
$0.374 per GPU-hour: the middle of 26 in-stock on-demand listings on 11 Nov 2026. Half cost less, half cost more.
Are RTX PRO 4000 rental prices going up or down?
Since 10:00 UTC today, the floor went from $0.208 to $0.208.
How much RTX PRO 4000 supply is on the market?
26 listings are in stock from 2 providers, with at least 62 GPUs reported free. The largest share is in the Americas (12).
What does a spot RTX PRO 4000 cost?
The spot and interruptible floor is $0.147 per GPU-hour, against an on-demand floor of $0.208.